Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.96M | 23.74% | 181.03K | -1.65% | -3.03K | $204.18 | |||||||
26.01M | 16.71% | 85 | -1.16% | -1 | $306,000.00 | |||||||
SBUX | 11.12M | 7.15% | 172.72K | -2.13% | -3.77K | $64.40 | $92.22 | $117.8 | $68.39 | 105.81B | 0.02% | |
MCY | 7.81M | 5.02% | 150.97K | -2.21% | -3.42K | $51.71 | $34.15 | $57.64 | $31.29 | 1.89B | 0.27% | |
XOM | 7.64M | 4.91% | 111.99K | -1.79% | -2.04K | $68.19 | $94.83 | $105.57 | $52.96 | 395.22B | 0.00% | |
DG | 6.05M | 3.89% | 55.99K | -2.84% | -1.63K | $108.08 | $240.85 | $262.21 | $183.25 | 54.33B | 0.02% | |
NEM | 6.05M | 3.88% | 174.53K | -0.65% | -1.15K | $34.65 | $42.40 | $86.37 | $40.27 | 33.65B | 0.02% | |
5.56M | 3.57% | 130.28K | -11.97% | -17.71K | $42.66 | |||||||
COST | 3.98M | 2.55% | 19.52K | -1.51% | -300 | $203.73 | $503.50 | $612.27 | $406.51 | 223.03B | 0.00% | |
CMI | 3.92M | 2.51% | 29.30K | -2.46% | -740 | $133.64 | $211.51 | $247.48 | $184.28 | 29.82B | 0.02% | |
NXPI | 3.85M | 2.48% | 52.59K | 73.13% | 22.21K | $73.28 | $159.68 | $239.91 | $140.33 | 41.93B | 0.02% | |
SMHI | 3.78M | 2.43% | 321.15K | -2.34% | -7.71K | $11.76 | $6.56 | $9.781 | $3.08 | 175.19M | 1.20% | |
HXL | 3.71M | 2.39% | 64.76K | -2.29% | -1.52K | $57.33 | $58.75 | $65.82 | $46.77 | 4.94B | 0.08% | |
3.60M | 2.31% | 367.05K | -3.43% | -13.02K | $9.80 | |||||||
KGC | 3.51M | 2.26% | 1.08M | -2.10% | -23.21K | $3.24 | $3.30 | $7.13 | $3 | 4.30B | 0.08% | |
MRK | 3.26M | 2.10% | 42.72K | 0 | $76.40 | $86.75 | $95.72 | $70.89 | 219.76B | 0.00% | ||
NKE | 2.88M | 1.85% | 38.79K | -2.08% | -826 | $74.14 | $105.50 | $179.1 | $99.53 | 167.84B | 0.00% | |
TRV | 2.40M | 1.54% | 20K | 0 | $119.75 | $164.16 | $187.98 | $145.4 | 38.96B | 0.01% | ||
DIS | 2.35M | 1.51% | 21.47K | -2.10% | -461 | $109.65 | $110.77 | $185.9 | $90.23 | 201.94B | 0.00% | |
EQNR | 2.28M | 1.47% | 107.81K | -2.20% | -2.42K | $21.17 | $35.63 | $42.53 | $22.76 | 112.00B | 0.00% |
Christopher Bloomstran | Semper Augustus Investments Group Llc
Christopher Bloomstran is the managing partner of Semper Augustus Investments Group Llc. The 13F filing for 2018 Q4 included $155.67M in managed 13F securities and a top 10 holdings concentration of 73.93%. Semper Augustus Investments Group Llc's largest holding is Berkshire Hathaway Inc Del with shares held of 181.03K. 10kreader has 37 13F filings available for Semper Augustus Investments Group Llc.
Holdings Breakdown
Legend
Berkshire Hathaway Inc Del
Berkshire Hathaway Inc Del
SBUX
MCY
XOM
DG
NEM
U S G Corp
COST
CMI
NXPI
SMHI
HXL
Goldcorp Inc New
KGC
MRK
NKE
TRV
DIS
Other