Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.30M | 20.25% | 199.68K | -3.24% | -6.68K | $231.87 | |||||||
29.56M | 12.93% | 85 | 0 | $347,811.76 | ||||||||
NEM | 19.44M | 8.50% | 324.57K | 3.37% | 10.57K | $59.89 | $42.40 | $86.37 | $40.27 | 33.65B | 0.04% | |
OLN | 17.79M | 7.78% | 724.14K | -0.12% | -850 | $24.56 | $48.77 | $67.25 | $43.02 | 7.08B | 0.50% | |
MCY | 15.66M | 6.85% | 299.91K | 38.70% | 83.69K | $52.21 | $34.15 | $57.64 | $31.29 | 1.89B | 0.54% | |
SBUX | 11.24M | 4.92% | 105.10K | -14.57% | -17.92K | $106.98 | $92.22 | $117.8 | $68.39 | 105.81B | 0.01% | |
KGC | 9.23M | 4.04% | 1.26M | 3.34% | 40.62K | $7.34 | $3.30 | $7.13 | $3 | 4.30B | 0.10% | |
DIS | 7.00M | 3.06% | 38.66K | -49.41% | -37.76K | $181.17 | $110.77 | $185.9 | $90.23 | 201.94B | 0.00% | |
CMI | 6.67M | 2.91% | 29.35K | -2.18% | -654 | $227.09 | $211.51 | $247.48 | $184.28 | 29.82B | 0.02% | |
XOM | 6.51M | 2.85% | 158.03K | 10.54% | 15.07K | $41.22 | $94.83 | $105.57 | $52.96 | 395.22B | 0.00% | |
NXPI | 6.24M | 2.73% | 39.22K | -24.35% | -12.62K | $159.02 | $159.68 | $239.91 | $140.33 | 41.93B | 0.01% | |
VLO | 6.01M | 2.63% | 106.21K | New | 106.21K | $56.57 | $105.16 | $146.81 | $61.86 | 41.43B | 0.03% | |
5.41M | 2.36% | 209.12K | New | 209.12K | $25.85 | |||||||
Y | 4.84M | 2.12% | 8.01K | -0.04% | -3 | $603.69 | $842.50 | $862.87 | $585.1 | 11.34B | 0.06% | |
ALK | 4.78M | 2.09% | 91.89K | -0.16% | -145 | $52.00 | $46.26 | $63.76 | $38.19 | 5.86B | 0.07% | |
MRK | 3.60M | 1.58% | 44.04K | 0 | $81.80 | $86.75 | $95.72 | $70.89 | 219.76B | 0.00% | ||
HXL | 3.48M | 1.52% | 71.76K | -0.13% | -94 | $48.48 | $58.75 | $65.82 | $46.77 | 4.94B | 0.09% | |
EQNR | 3.10M | 1.35% | 188.62K | 34.82% | 48.71K | $16.42 | $35.63 | $42.53 | $22.76 | 112.00B | 0.01% | |
GPC | 3.09M | 1.35% | 30.80K | -0.15% | -45 | $100.43 | $154.41 | $164.99 | $115.63 | 21.84B | 0.02% | |
TRV | 2.81M | 1.23% | 20K | 0 | $140.35 | $164.16 | $187.98 | $145.4 | 38.96B | 0.01% |
Christopher Bloomstran | Semper Augustus Investments Group Llc
Christopher Bloomstran is the managing partner of Semper Augustus Investments Group Llc. The 13F filing for 2020 Q4 included $228.69M in managed 13F securities and a top 10 holdings concentration of 74.08%. Semper Augustus Investments Group Llc's largest holding is Berkshire Hathaway Inc Del with shares held of 199.68K. 10kreader has 37 13F filings available for Semper Augustus Investments Group Llc.
Holdings Breakdown
Legend
Berkshire Hathaway Inc Del
Berkshire Hathaway Inc Del
NEM
OLN
MCY
SBUX
KGC
DIS
CMI
XOM
NXPI
VLO
Hollyfrontier Corp
Y
ALK
MRK
HXL
EQNR
GPC
Other