Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63.24M | 19.73% | 211.51K | -3.07% | -6.70K | $299.00 | |||||||
OLN | 41.24M | 12.87% | 716.93K | -2.10% | -15.37K | $57.52 | $48.77 | $67.25 | $43.02 | 7.08B | 0.49% | |
38.76M | 12.09% | 86 | 0 | $450,662.79 | ||||||||
NEM | 23.71M | 7.40% | 382.31K | 0.29% | 1.12K | $62.02 | $42.40 | $86.37 | $40.27 | 33.65B | 0.05% | |
22.60M | 7.05% | 748.82K | -2.25% | -17.20K | $30.18 | |||||||
KGC | 13.78M | 4.30% | 2.37M | 13.45% | 281.28K | $5.81 | $3.30 | $7.13 | $3 | 4.30B | 0.18% | |
XOM | 9.74M | 3.04% | 159.24K | -3.59% | -5.93K | $61.19 | $94.83 | $105.57 | $52.96 | 395.22B | 0.00% | |
DLTR | 9.59M | 2.99% | 68.27K | -1.23% | -850 | $140.53 | $137.94 | $177.19 | $84.26 | 30.89B | 0.03% | |
SBUX | 9.16M | 2.86% | 78.32K | 0.14% | 111 | $116.97 | $92.22 | $117.8 | $68.39 | 105.81B | 0.01% | |
VLO | 8.91M | 2.78% | 118.68K | 1.44% | 1.69K | $75.11 | $105.16 | $146.81 | $61.86 | 41.43B | 0.03% | |
8.78M | 2.74% | 267.89K | -0.52% | -1.41K | $32.78 | |||||||
MCY | 7.17M | 2.24% | 135.19K | 0.50% | 678 | $53.06 | $34.15 | $57.64 | $31.29 | 1.89B | 0.24% | |
ALK | 7.07M | 2.21% | 135.72K | 11.04% | 13.50K | $52.10 | $46.26 | $63.76 | $38.19 | 5.86B | 0.11% | |
CMI | 6.39M | 1.99% | 29.28K | 0.58% | 168 | $218.14 | $211.51 | $247.48 | $184.28 | 29.82B | 0.02% | |
DIS | 5.90M | 1.84% | 38.08K | 1.39% | 522 | $154.88 | $110.77 | $185.9 | $90.23 | 201.94B | 0.00% | |
Y | 5.84M | 1.82% | 8.75K | 1.78% | 153 | $667.58 | $842.50 | $862.87 | $585.1 | 11.34B | 0.07% | |
NXPI | 5.29M | 1.65% | 23.23K | 0 | $227.78 | $159.68 | $239.91 | $140.33 | 41.93B | 0.01% | ||
EQNR | 5.18M | 1.62% | 196.78K | 4.47% | 8.43K | $26.33 | $35.63 | $42.53 | $22.76 | 112.00B | 0.01% | |
HXL | 3.71M | 1.16% | 71.52K | 0.56% | 400 | $51.81 | $58.75 | $65.82 | $46.77 | 4.94B | 0.09% | |
AXP | 3.48M | 1.09% | 21.26K | -2.96% | -648 | $163.59 | $156.13 | $199.55 | $134.12 | 117.06B | 0.00% |
Christopher Bloomstran | Semper Augustus Investments Group Llc
Christopher Bloomstran is the managing partner of Semper Augustus Investments Group Llc. The 13F filing for 2021 Q4 included $320.52M in managed 13F securities and a top 10 holdings concentration of 75.11%. Semper Augustus Investments Group Llc's largest holding is Berkshire Hathaway Inc Del with shares held of 211.51K. 10kreader has 37 13F filings available for Semper Augustus Investments Group Llc.
Holdings Breakdown
Legend
Berkshire Hathaway Inc Del
OLN
Berkshire Hathaway Inc Del
NEM
Viacomcbs Inc
KGC
XOM
DLTR
SBUX
VLO
Hollyfrontier Corp
MCY
ALK
CMI
DIS
Y
NXPI
EQNR
HXL
Other