Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VWO | 2.59B | 32.76% | 74.83M | 1.31% | 970.14K | $34.58 | $40.18 | $52.42 | $39.57 | 56.98B | 5.28% | |
SPY | 2.12B | 26.85% | 10.32M | -1.76% | -185.40K | $205.52 | $390.12 | $479.98 | $362.17 | 358.05B | 1.12% | |
EEM | 1.47B | 18.59% | 42.87M | 3.14% | 1.30M | $34.25 | $38.14 | $52.62 | $38.05 | 28.70B | 5.70% | |
LQD | 100.30M | 1.27% | 844.15K | 0 | $118.82 | $107.35 | $136.21 | $106.91 | 31.51B | 0.29% | ||
IVV | 36.16M | 0.46% | 175K | 0 | $206.65 | $392.07 | $482.07 | $364.03 | 243.69B | 0.03% | ||
MSFT | 35.36M | 0.45% | 640.25K | 19.00% | 102.24K | $55.23 | $245.38 | $349.67 | $241.51 | 1.88T | 0.01% | |
INTC | 31.89M | 0.40% | 985.94K | 247.14% | 701.93K | $32.35 | $28.84 | $56.28 | $28.71 | 118.42B | 0.02% | |
VMW | 28.67M | 0.36% | 548.04K | 5.99% | 30.98K | $52.31 | $113.67 | $167.83 | $91.53 | 48.09B | 0.13% | |
27.08M | 0.34% | 394.22K | 323.15% | 301.06K | $68.69 | |||||||
EWZ | 26.79M | 0.34% | 1.02M | New | 1.02M | $26.30 | $30.33 | $39.59 | $25.22 | 6.08B | 0.51% | |
BFH | 23.80M | 0.30% | 108.16K | New | 108.16K | $220.00 | $37.25 | $84.66081 | $34.55 | 1.86B | 0.22% | |
MU | 23.63M | 0.30% | 2.26M | New | 2.26M | $10.47 | $52.69 | $98.45 | $51.4 | 58.12B | 0.20% | |
GILD | 22.95M | 0.29% | 249.82K | 14.53% | 31.70K | $91.86 | $65.00 | $74.12 | $57.17 | 81.47B | 0.02% | |
BBBY | 22.93M | 0.29% | 462.04K | -28.59% | -185.02K | $49.64 | $8.79 | $30.06 | $4.38 | 702.83M | 0.58% | |
ABC | 21.12M | 0.27% | 243.99K | New | 243.99K | $86.55 | $139.81 | $167.19 | $113.68 | 28.98B | 0.12% | |
DIS | 20.89M | 0.26% | 210.30K | New | 210.30K | $99.31 | $110.77 | $185.9 | $90.23 | 201.94B | 0.01% | |
19.73M | 0.25% | 1.90M | 65.83% | 755.46K | $10.37 | |||||||
RL | 19.36M | 0.25% | 201.16K | New | 201.16K | $96.26 | $93.08 | $135.99 | $86.54 | 6.31B | 0.30% | |
GD | 17.30M | 0.22% | 131.70K | New | 131.70K | $131.37 | $228.46 | $254.99 | $188.64 | 62.65B | 0.05% | |
TOL | 16.47M | 0.21% | 558K | New | 558K | $29.51 | $42.81 | $75.61 | $40.2 | 4.85B | 0.49% |
Ray Dalio | Bridgewater Associates, Lp
Fund Stats for Q1 2016Ray Dalio is the managing partner of Bridgewater Associates, Lp. The 13F filing for 2016 Q1 included $7.90B in managed 13F securities and a top 10 holdings concentration of 81.82%. Bridgewater Associates, Lp's largest holding is Vanguard Emerging Markets Stock Index Fund with shares held of 74.83M. 10kreader has 37 13F filings available for Bridgewater Associates, Lp.Ray Dalio is the managing partner of Bridgewater Associates, Lp. The 13F filing for 2016 Q1 included $7.90B in managed 13F securities and a top 10 holdings concentration of 81.82%. Bridgewater Associa...
About Ray DalioRay Dalio is Founder, Co-Chairman and Co-Chief Investment Officer of Bridgewater Associates. The guru started Bridgewater out of his two-bedroom apartment in New York in 1975. Under his leadership, the firm has grown into the fifth most important private company in the US according to Fortune Magazine. For his and Bridgewater's industry-changing innovations as well as his work advising policymakers around the world, Ray has been called the “Steve Jobs of Investing” by aiCIO Magazine and Wired Magazine, and named one of the 100 Most Influential People by TIME Magazine.Dalio is also the author of The New York Times #1 Bestseller 'Principles,' which outlines his work and life principles, the foundation of Bridgewater's distinctive culture and the cornerstone of his and Bridgewater’s success. Ray and Bridgewater also recently published 'Principles for Navigating Big Debt Crises,' the first public dissemination of their research on these economic events, which enabled them to anticipate the 2008 Financial Crisis.Dalio built Bridgewater using a principled-based approach, applying standard ways to deal with situations that occur over and over. With the goal of creating an idea meritocracy, he wrote a set of principles that became the framework for the firm's management philosophy. Chief among them is employing radical truth and radical transparency — encouraging open and honest dialogue and allowing the best thinking to prevail. His principles were captured in a TED Talk and published in a bestselling book in 2017.As a global macro-investment manager, Bridgewater takes a diversified approach spanning more than 150 different markets. With deep expertise in portfolio construction and risk management, the firm develops insights and design strategies to deliver value to its clients through any economic environment.source: gurufocus.comRay Dalio is Founder, Co-Chairman and Co-Chief Investment Officer of Bridgewater Associates. The guru started Bridgewater out of his two-bedroom apartment in New York in 1975. Under his leadership, th...
Holdings Breakdown
Legend
VWO
SPY
EEM
LQD
IVV
MSFT
INTC
VMW
Express Scripts Hldg Co
EWZ
BFH
MU
GILD
BBBY
ABC
DIS
Ensco Plc
RL
GD
Other