Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIDU | 104.25M | 50.43% | 546.18K | 55.27% | 194.42K | $190.88 | $127.31 | $182.6 | $101.62 | 44.70B | 0.16% | |
79.62M | 38.52% | 373 | 0 | $213,450.40 | ||||||||
22.84M | 11.05% | 1.46M | 0 | $15.65 | ||||||||
0.00% | 0 | Sold All | -322.18K | |||||||||
TROW | 0.00% | 0 | Sold All | -232.80K | $112.08 | $223.36 | $104.72 | 25.30B |
Norbert Lou | Punch Card Management L.p.
Norbert Lou is the managing partner of Punch Card Management L.p.. The 13F filing for 2016 Q1 included $206.71M in managed 13F securities and a top 10 holdings concentration of 100.00%. Punch Card Management L.p.'s largest holding is Baidu, Inc. with shares held of 546.18K. 10kreader has 31 13F filings available for Punch Card Management L.p..
Holdings Breakdown
Legend
BIDU
Berkshire Hathaway Inc Del
Wells Fargo & Co New
Care Com Inc
TROW