Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
112.35M | 53.02% | 373 | 0 | $301,214.48 | ||||||||
BIDU | 43.90M | 20.72% | 266.30K | 0 | $164.85 | $127.31 | $182.6 | $101.62 | 44.70B | 0.08% | ||
WGO | 33.27M | 15.70% | 1.07M | New | 1.07M | $31.15 | $58.10 | $80.3 | $43.05 | 1.84B | 3.36% | |
PCG | 22.39M | 10.57% | 1.26M | New | 1.26M | $17.80 | $13.11 | $13.38 | $9.45 | 32.32B | 0.05% | |
WFC | 0.00% | 0 | Sold All | -96.75K | $44.14 | $60.3 | $36.54 | 167.43B |
Norbert Lou | Punch Card Management L.p.
Norbert Lou is the managing partner of Punch Card Management L.p.. The 13F filing for 2019 Q1 included $211.92M in managed 13F securities and a top 10 holdings concentration of 100.00%. Punch Card Management L.p.'s largest holding is Berkshire Hathaway Inc Del with shares held of 373. 10kreader has 31 13F filings available for Punch Card Management L.p..
Holdings Breakdown
Legend
Berkshire Hathaway Inc Del
BIDU
WGO
PCG
WFC