Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MU | 670.73M | 9.42% | 17.05M | 32.20% | 4.15M | $39.33 | $52.69 | $98.45 | $51.4 | 58.12B | 1.55% | |
BABA | 615.28M | 8.64% | 3.56M | -3.56% | -131.42K | $172.71 | $88.83 | $182.09 | $73.28 | 235.01B | 0.13% | |
META | 563.87M | 7.92% | 3.30M | 40.05% | 943.78K | $170.87 | $149.55 | $371.41 | $148.7 | 401.92B | 0.12% | |
GOOG | 544.77M | 7.65% | 568K | -2.91% | -17K | $959.11 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
386.98M | 5.44% | 1.89M | -24.76% | -621.43K | $204.95 | |||||||
310.17M | 4.36% | 4.68M | -8.71% | -446.55K | $66.24 | |||||||
289.29M | 4.06% | 7.44M | -19.01% | -1.75M | $38.90 | |||||||
WDC | 222.49M | 3.13% | 2.58M | 0.20% | 5.14K | $86.40 | $37.77 | $69.36 | $37.325 | 11.88B | 0.82% | |
218.57M | 3.07% | 11.95M | -19.48% | -2.89M | $18.29 | |||||||
NRG | 216.01M | 3.03% | 8.44M | 575.30% | 7.19M | $25.59 | $44.86 | $47.82 | $34.7 | 10.55B | 3.59% | |
AAPL | 209.76M | 2.95% | 1.36M | 117.76% | 736K | $154.12 | $152.37 | $182.94 | $129.04 | 2.50T | 0.01% | |
XLF | 209.57M | 2.94% | 8.10M | New | 8.10M | $25.86 | $33.36 | $41.7 | $30.37 | 29.47B | 0.92% | |
207.99M | 2.92% | 1.43M | -21.23% | -385.50K | $145.45 | |||||||
ALLY | 165.22M | 2.32% | 6.81M | 520.37% | 5.71M | $24.26 | $32.65 | $56.28 | $31.17 | 10.07B | 2.21% | |
OC | 164.78M | 2.31% | 2.13M | -14.75% | -368.62K | $77.35 | $83.61 | $101.12 | $72.97 | 8.05B | 2.21% | |
BAC | 160.39M | 2.25% | 6.33M | -27.93% | -2.45M | $25.34 | $34.51 | $50.11 | $29.67 | 277.30B | 0.08% | |
HUN | 140.82M | 1.98% | 5.14M | -4.18% | -223.84K | $27.42 | $26.51 | $41.65 | $25.02 | 5.34B | 2.55% | |
ALL | 135.00M | 1.90% | 1.47M | -13.61% | -231.43K | $91.91 | $129.02 | $144.46 | $106.11 | 34.87B | 0.54% | |
UNH | 131.02M | 1.84% | 669K | 43.25% | 202K | $195.85 | $522.91 | $553.29 | $383.12 | 489.12B | 0.07% | |
URI | 129.29M | 1.82% | 931.88K | -19.30% | -222.88K | $138.74 | $288.71 | $414.99 | $230.54 | 20.21B | 1.33% |
David Tepper | Appaloosa Lp
Fund Stats for Q3 2017David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2017 Q3 included $7.12B in managed 13F securities and a top 10 holdings concentration of 56.73%. Appaloosa Lp's largest holding is Micron Technology, Inc. with shares held of 17.05M. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2017 Q3 included $7.12B in managed 13F securities and a top 10 holdings concentration of 56.73%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
MU
BABA
META
GOOG
Allergan Plc
Altaba Inc
Williams Partners L P New
WDC
Energy Transfer Partners Lp
NRG
AAPL
XLF
Powershares Qqq Trust
ALLY
OC
BAC
HUN
ALL
UNH
Other