Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MU | 1.85B | 19.00% | 35.41M | 28.75% | 7.91M | $52.14 | $52.69 | $98.45 | $51.4 | 58.12B | 3.21% | |
META | 992.30M | 10.21% | 6.21M | 12.31% | 680.56K | $159.79 | $149.55 | $371.41 | $148.7 | 401.92B | 0.23% | |
BABA | 743.82M | 7.66% | 4.05M | -6.19% | -267.62K | $183.54 | $88.83 | $182.09 | $73.28 | 235.01B | 0.15% | |
622.67M | 6.41% | 3.70M | 6.76% | 234.14K | $168.29 | |||||||
593.88M | 6.11% | 8.02M | -9.52% | -844K | $74.04 | |||||||
GOOG | 418.75M | 4.31% | 405.85K | 14.09% | 50.12K | $1,031.79 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
BAC | 328.86M | 3.39% | 10.97M | -36.06% | -6.18M | $29.99 | $34.51 | $50.11 | $29.67 | 277.30B | 0.14% | |
LRCX | 263.21M | 2.71% | 1.30M | New | 1.30M | $203.16 | $413.44 | $731.85 | $375.87 | 56.64B | 0.95% | |
TMUS | 253.32M | 2.61% | 4.15M | 7.59% | 292.78K | $61.04 | $141.02 | $148.04 | $101.51 | 176.84B | 0.33% | |
XPO | 217.17M | 2.24% | 2.13M | -3.21% | -70.72K | $101.81 | $49.48 | $88 | $45.09 | 5.69B | 1.85% | |
ALLY | 215.79M | 2.22% | 7.95M | -1.10% | -88.38K | $27.15 | $32.65 | $56.28 | $31.17 | 10.07B | 2.58% | |
NRG | 205.61M | 2.12% | 6.73M | -31.00% | -3.03M | $30.53 | $44.86 | $47.82 | $34.7 | 10.55B | 2.86% | |
WFC | 153.96M | 1.58% | 2.94M | New | 2.94M | $52.41 | $44.14 | $60.3 | $36.54 | 167.43B | 0.08% | |
UNH | 151.21M | 1.56% | 706.59K | 19.44% | 115K | $214.00 | $522.91 | $553.29 | $383.12 | 489.12B | 0.08% | |
MGM | 142.51M | 1.47% | 4.07M | 74.90% | 1.74M | $35.02 | $34.43 | $51.17 | $26.41 | 13.53B | 1.04% | |
CZR | 142.38M | 1.47% | 12.66M | 115.95% | 6.80M | $11.25 | $46.65 | $119.81 | $35.1 | 10.00B | 5.90% | |
CNC | 130.78M | 1.35% | 1.22M | 61.29% | 465K | $106.87 | $86.00 | $98.53 | $60.81 | 49.16B | 0.21% | |
123.66M | 1.27% | 772.23K | -86.69% | -5.03M | $160.13 | |||||||
TMO | 123.26M | 1.27% | 597K | 4.37% | 25K | $206.46 | $551.98 | $672.34 | $497.83 | 216.26B | 0.15% | |
UBS | 122.46M | 1.26% | 6.96M | New | 6.96M | $17.61 | $16.83 | $21.485 | $0.924 | 59.06B | 0.20% |
David Tepper | Appaloosa Lp
Fund Stats for Q1 2018David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2018 Q1 included $9.72B in managed 13F securities and a top 10 holdings concentration of 64.64%. Appaloosa Lp's largest holding is Micron Technology, Inc. with shares held of 35.41M. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2018 Q1 included $9.72B in managed 13F securities and a top 10 holdings concentration of 64.64%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
MU
META
BABA
Allergan Plc
Altaba Inc
GOOG
BAC
LRCX
TMUS
XPO
ALLY
NRG
WFC
UNH
MGM
CZR
CNC
Powershares Qqq Trust
TMO
Other