Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MU | 1.63B | 28.62% | 36M | -11.17% | -4.53M | $45.23 | $52.69 | $98.45 | $51.4 | 58.12B | 3.26% | |
META | 542.72M | 9.54% | 3.30M | -34.98% | -1.77M | $164.46 | $149.55 | $371.41 | $148.7 | 401.92B | 0.12% | |
379.55M | 6.67% | 1.99M | -41.22% | -1.40M | $190.48 | |||||||
BABA | 247.14M | 4.34% | 1.50M | -43.25% | -1.14M | $164.76 | $88.83 | $182.09 | $73.28 | 235.01B | 0.06% | |
GOOG | 238.69M | 4.20% | 200K | -39.58% | -131K | $1,193.47 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
230.25M | 4.05% | 3.38M | -47.29% | -3.03M | $68.12 | |||||||
TMUS | 188.79M | 3.32% | 2.69M | -32.75% | -1.31M | $70.18 | $141.02 | $148.04 | $101.51 | 176.84B | 0.21% | |
PCG | 183.63M | 3.23% | 3.99M | 122.47% | 2.20M | $46.01 | $13.11 | $13.38 | $9.45 | 32.32B | 0.16% | |
LRCX | 178.25M | 3.13% | 1.18M | -14.86% | -205K | $151.70 | $413.44 | $731.85 | $375.87 | 56.64B | 0.86% | |
XPO | 154.11M | 2.71% | 1.35M | -17.94% | -295.18K | $114.17 | $49.48 | $88 | $45.09 | 5.69B | 1.17% | |
CZR | 148.86M | 2.62% | 14.52M | -7.94% | -1.25M | $10.25 | $46.65 | $119.81 | $35.1 | 10.00B | 6.77% | |
BAC | 99.67M | 1.75% | 3.38M | -53.29% | -3.86M | $29.46 | $34.51 | $50.11 | $29.67 | 277.30B | 0.04% | |
STT | 99.35M | 1.75% | 1.19M | New | 1.19M | $83.78 | $71.40 | $104.87 | $58.8 | 26.25B | 0.32% | |
NRG | 97.88M | 1.72% | 2.62M | 1.73% | 44.54K | $37.40 | $44.86 | $47.82 | $34.7 | 10.55B | 1.11% | |
UNH | 92.82M | 1.63% | 348.89K | -34.10% | -180.50K | $266.04 | $522.91 | $553.29 | $383.12 | 489.12B | 0.04% | |
87.25M | 1.53% | 62.77M | New | 62.77M | $1.39 | |||||||
CNC | 85.38M | 1.50% | 589.69K | -42.52% | -436.23K | $144.78 | $86.00 | $98.53 | $60.81 | 49.16B | 0.10% | |
85.20M | 1.50% | 3.83M | -31.06% | -1.72M | $22.26 | |||||||
DG | 81.55M | 1.43% | 746.13K | -18.79% | -172.59K | $109.30 | $240.85 | $262.21 | $183.25 | 54.33B | 0.33% | |
81.14M | 1.43% | 48.99M | 0 | $1.66 |
David Tepper | Appaloosa Lp
Fund Stats for Q3 2018David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2018 Q3 included $5.69B in managed 13F securities and a top 10 holdings concentration of 69.80%. Appaloosa Lp's largest holding is Micron Technology, Inc. with shares held of 36M. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2018 Q3 included $5.69B in managed 13F securities and a top 10 holdings concentration of 69.80%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
MU
META
Allergan Plc
BABA
GOOG
Altaba Inc
TMUS
PCG
LRCX
XPO
CZR
BAC
STT
NRG
UNH
Wmih Corp
CNC
Energy Transfer Partners Lp
DG
Other