Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MU | 795.60M | 22.81% | 19.25M | 20.31% | 3.25M | $41.33 | $52.69 | $98.45 | $51.4 | 58.12B | 1.75% | |
458.83M | 13.15% | 3.13M | 172.51% | 1.98M | $146.41 | |||||||
PCG | 411.16M | 11.79% | 23.10M | 257.24% | 16.63M | $17.80 | $13.11 | $13.38 | $9.45 | 32.32B | 0.94% | |
META | 333.38M | 9.56% | 2M | 40.35% | 575K | $166.69 | $149.55 | $371.41 | $148.7 | 401.92B | 0.07% | |
AMZN | 293.82M | 8.42% | 165K | New | 165K | $1,780.75 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
174.18M | 4.99% | 2.35M | 0.21% | 5K | $74.12 | |||||||
GOOG | 170.13M | 4.88% | 145K | -0.41% | -600 | $1,173.31 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
BABA | 127.72M | 3.66% | 700K | New | 700K | $182.45 | $88.83 | $182.09 | $73.28 | 235.01B | 0.03% | |
CZR | 119.46M | 3.42% | 13.75M | 3.58% | 475K | $8.69 | $46.65 | $119.81 | $35.1 | 10.00B | 6.41% | |
ET | 102.94M | 2.95% | 6.70M | -13.25% | -1.02M | $15.37 | $12.03 | $12.49 | $7.96 | 37.14B | 0.22% | |
AMLP | 75.22M | 2.16% | 7.50M | 6.13% | 433.13K | $10.03 | $40.29 | $42.18 | $30.04 | 9.26B | 3.26% | |
TMUS | 62.16M | 1.78% | 899.55K | -13.40% | -139.16K | $69.10 | $141.02 | $148.04 | $101.51 | 176.84B | 0.07% | |
UNH | 61.81M | 1.77% | 250K | 0 | $247.26 | $522.91 | $553.29 | $383.12 | 489.12B | 0.03% | ||
VST | 58.85M | 1.69% | 2.26M | -10.73% | -271.77K | $26.03 | $25.37 | $27.39 | $16.51 | 10.56B | 0.54% | |
BABA | 54.73M | 1.57% | 300K | New | 300K | $182.45 | $88.83 | $182.09 | $73.28 | 235.01B | 0.01% | |
LNG | 40.10M | 1.15% | 586.65K | 0 | $68.36 | $172.10 | $178.62 | $84.19 | 42.99B | 0.23% | ||
35.36M | 1.01% | 24.41M | 0 | $1.45 | ||||||||
CRM | 31.67M | 0.91% | 200K | New | 200K | $158.37 | $154.78 | $311.75 | $150.48 | 154.78B | 0.02% | |
ADBE | 26.65M | 0.76% | 100K | New | 100K | $266.49 | $309.13 | $699.54 | $305 | 144.67B | 0.02% | |
COOP | 25.03M | 0.72% | 2.61M | -36.43% | -1.50M | $9.59 | $44.34 | $52.34 | $35.81 | 3.18B | 3.64% |
David Tepper | Appaloosa Lp
Fund Stats for Q1 2019David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2019 Q1 included $3.49B in managed 13F securities and a top 10 holdings concentration of 85.64%. Appaloosa Lp's largest holding is Micron Technology, Inc. with shares held of 19.25M. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2019 Q1 included $3.49B in managed 13F securities and a top 10 holdings concentration of 85.64%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
MU
Allergan Plc
PCG
META
AMZN
Altaba Inc
GOOG
BABA
CZR
ET
AMLP
TMUS
UNH
VST
BABA
LNG
Caesars Entmt Corp
CRM
ADBE
Other