Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | 487.43M | 14.90% | 250K | -14.24% | -41.50K | $1,949.72 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
BABA | 440.50M | 13.46% | 2.27M | -5.63% | -135K | $194.48 | $88.83 | $182.09 | $73.28 | 235.01B | 0.09% | |
GOOG | 419.77M | 12.83% | 361K | -17.95% | -79K | $1,162.81 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
META | 402.49M | 12.30% | 2.41M | -14.58% | -412K | $166.80 | $149.55 | $371.41 | $148.7 | 401.92B | 0.09% | |
MU | 372.65M | 11.39% | 8.86M | 9.38% | 760K | $42.06 | $52.69 | $98.45 | $51.4 | 58.12B | 0.80% | |
TWTR | 135.82M | 4.15% | 5.53M | New | 5.53M | $24.56 | $42.14 | $68.41 | $31.3 | 32.25B | 0.72% | |
123.08M | 3.76% | 695K | -46.33% | -600K | $177.10 | |||||||
PCG | 101.95M | 3.12% | 11.34M | -34.83% | -6.06M | $8.99 | $13.11 | $13.38 | $9.45 | 32.32B | 0.46% | |
NFLX | 95.75M | 2.93% | 255K | New | 255K | $375.50 | $235.38 | $700.99 | $162.71 | 104.67B | 0.06% | |
ET | 74.93M | 2.29% | 16.29M | 45.03% | 5.06M | $4.60 | $12.03 | $12.49 | $7.96 | 37.14B | 0.53% | |
ADBE | 70.97M | 2.17% | 223K | -7.08% | -17K | $318.24 | $309.13 | $699.54 | $305 | 144.67B | 0.05% | |
CRM | 67.02M | 2.05% | 465.50K | -6.90% | -34.50K | $143.98 | $154.78 | $311.75 | $150.48 | 154.78B | 0.05% | |
TMUS | 64.60M | 1.97% | 770K | 10.00% | 70K | $83.90 | $141.02 | $148.04 | $101.51 | 176.84B | 0.06% | |
UNH | 62.34M | 1.91% | 250K | -16.67% | -50K | $249.38 | $522.91 | $553.29 | $383.12 | 489.12B | 0.03% | |
AVGO | 55.24M | 1.69% | 233K | -15.27% | -42K | $237.10 | $500.14 | $677.76 | $463.91 | 202.56B | 0.06% | |
S | 55.00M | 1.68% | 6.38M | New | 6.38M | $8.62 | $27.86 | $78.53 | $18.64 | 7.83B | 2.27% | |
QCOM | 37.68M | 1.15% | 557K | New | 557K | $67.65 | $124.98 | $193.58 | $118.23 | 140.35B | 0.05% | |
HCA | 25.61M | 0.78% | 285K | New | 285K | $89.85 | $208.97 | $279.02 | $164.47 | 59.98B | 0.10% | |
TSLA | 22.01M | 0.67% | 42K | New | 42K | $524.00 | $303.75 | $414.49667 | $206.85667 | 948.22B | 0.00% | |
AMLP | 20.78M | 0.64% | 6.04M | -7.79% | -510K | $3.44 | $40.29 | $42.18 | $30.04 | 9.26B | 2.63% |
David Tepper | Appaloosa Lp
Fund Stats for Q1 2020David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2020 Q1 included $3.27B in managed 13F securities and a top 10 holdings concentration of 81.14%. Appaloosa Lp's largest holding is Amazon.com, Inc. with shares held of 250K. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2020 Q1 included $3.27B in managed 13F securities and a top 10 holdings concentration of 81.14%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
AMZN
BABA
GOOG
META
MU
TWTR
Allergan Plc
PCG
NFLX
ET
ADBE
CRM
TMUS
UNH
AVGO
S
QCOM
HCA
TSLA
Other