Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TMUS | 661.44M | 9.89% | 4.91M | -5.94% | -310K | $134.85 | $141.02 | $148.04 | $101.51 | 176.84B | 0.39% | |
AMZN | 643.89M | 9.63% | 197.70K | 39.72% | 56.20K | $3,256.93 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
MU | 601.44M | 8.99% | 8M | -34.69% | -4.25M | $75.18 | $52.69 | $98.45 | $51.4 | 58.12B | 0.73% | |
META | 549.33M | 8.21% | 2.01M | 13.78% | 243.50K | $273.16 | $149.55 | $371.41 | $148.7 | 401.92B | 0.07% | |
PCG | 527.93M | 7.89% | 42.37M | -47.55% | -38.40M | $12.46 | $13.11 | $13.38 | $9.45 | 32.32B | 1.72% | |
GOOG | 445.85M | 6.67% | 254.50K | -1.17% | -3K | $1,751.88 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
BABA | 442.19M | 6.61% | 1.90M | -14.41% | -320K | $232.73 | $88.83 | $182.09 | $73.28 | 235.01B | 0.07% | |
TWTR | 257.21M | 3.85% | 4.75M | 1.93% | 90K | $54.15 | $42.14 | $68.41 | $31.3 | 32.25B | 0.62% | |
HCA | 164.46M | 2.46% | 1M | 6.95% | 65K | $164.46 | $208.97 | $279.02 | $164.47 | 59.98B | 0.35% | |
ET | 148.73M | 2.22% | 24.07M | 26.86% | 5.09M | $6.18 | $12.03 | $12.49 | $7.96 | 37.14B | 0.78% | |
MA | 143.67M | 2.15% | 402.50K | -9.04% | -40K | $356.94 | $316.96 | $399.92 | $303.65 | 306.30B | 0.04% | |
OXY | 140.22M | 2.10% | 8.10M | New | 8.10M | $17.31 | $65.09 | $77.13 | $24.96 | 60.63B | 0.87% | |
V | 135.61M | 2.03% | 620K | -8.82% | -60K | $218.73 | $195.37 | $236.96 | $185.91 | 411.72B | 0.03% | |
DIS | 134.98M | 2.02% | 745K | -15.34% | -135K | $181.18 | $110.77 | $185.9 | $90.23 | 201.94B | 0.04% | |
PYPL | 122.95M | 1.84% | 525K | -14.29% | -87.50K | $234.20 | $96.40 | $282.5 | $67.58 | 112.94B | 0.04% | |
CRM | 122.39M | 1.83% | 550K | 25.71% | 112.50K | $222.53 | $154.78 | $311.75 | $150.48 | 154.78B | 0.06% | |
MSFT | 122.33M | 1.83% | 550K | 81.82% | 247.50K | $222.42 | $245.38 | $349.67 | $241.51 | 1.88T | 0.01% | |
XLE | 118.44M | 1.77% | 3.13M | New | 3.13M | $37.90 | $80.15 | $93.31 | $46.47 | 14.94B | 1.68% | |
ADBE | 100.02M | 1.50% | 200K | 14.29% | 25K | $500.12 | $309.13 | $699.54 | $305 | 144.67B | 0.04% | |
SYY | 92.83M | 1.39% | 1.25M | -1.96% | -25K | $74.26 | $79.66 | $91.53 | $68.05 | 40.32B | 0.25% |
David Tepper | Appaloosa Lp
Fund Stats for Q4 2020David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2020 Q4 included $6.69B in managed 13F securities and a top 10 holdings concentration of 66.43%. Appaloosa Lp's largest holding is T-Mobile US, Inc. with shares held of 4.91M. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2020 Q4 included $6.69B in managed 13F securities and a top 10 holdings concentration of 66.43%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
TMUS
AMZN
MU
META
PCG
GOOG
BABA
TWTR
HCA
ET
MA
OXY
V
DIS
PYPL
CRM
MSFT
XLE
ADBE
Other