Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOG | 332.37M | 13.30% | 119K | -11.85% | -16K | $2,792.99 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
AMZN | 277.10M | 11.09% | 85K | 21.43% | 15K | $3,259.95 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
META | 197.90M | 7.92% | 890K | -19.09% | -210K | $222.36 | $149.55 | $371.41 | $148.7 | 401.92B | 0.03% | |
M | 192.73M | 7.71% | 7.91M | -21.64% | -2.18M | $24.36 | $16.66 | $37.95 | $15.85 | 4.51B | 2.92% | |
MU | 163.57M | 6.55% | 2.10M | -23.64% | -650K | $77.89 | $52.69 | $98.45 | $51.4 | 58.12B | 0.19% | |
OXY | 161.14M | 6.45% | 2.84M | -56.97% | -3.76M | $56.74 | $65.09 | $77.13 | $24.96 | 60.63B | 0.30% | |
EQT | 135.40M | 5.42% | 3.94M | -19.53% | -954.85K | $34.41 | $48.09 | $51.97 | $17.95 | 17.79B | 1.06% | |
MSFT | 112.84M | 4.52% | 366K | 23.03% | 68.50K | $308.31 | $245.38 | $349.67 | $241.51 | 1.88T | 0.00% | |
ET | 103.08M | 4.12% | 9.21M | -25.66% | -3.18M | $11.19 | $12.03 | $12.49 | $7.96 | 37.14B | 0.30% | |
UNH | 85.67M | 3.43% | 168K | -6.15% | -11K | $509.97 | $522.91 | $553.29 | $383.12 | 489.12B | 0.02% | |
UBER | 72.07M | 2.88% | 2.02M | 797.78% | 1.79M | $35.68 | $33.13 | $48.88 | $19.895 | 65.59B | 0.10% | |
PCG | 71.72M | 2.87% | 6.01M | -51.94% | -6.49M | $11.94 | $13.11 | $13.38 | $9.45 | 32.32B | 0.24% | |
SYY | 61.24M | 2.45% | 750K | -10.71% | -90K | $81.65 | $79.66 | $91.53 | $68.05 | 40.32B | 0.15% | |
AR | 60.30M | 2.41% | 1.98M | -30.59% | -870.26K | $30.53 | $39.76 | $48.8 | $15.38 | 12.17B | 0.65% | |
MOS | 55.53M | 2.22% | 835K | -65.21% | -1.56M | $66.50 | $53.61 | $79.28 | $31.47 | 18.51B | 0.24% | |
XLE | 53.13M | 2.13% | 695K | -67.67% | -1.46M | $76.44 | $80.15 | $93.31 | $46.47 | 14.94B | 0.37% | |
GT | 46.51M | 1.86% | 3.25M | -36.80% | -1.90M | $14.29 | $13.08 | $24.89 | $10.33 | 3.70B | 1.15% | |
KSS | 42.32M | 1.69% | 700K | -57.58% | -950K | $60.46 | $28.68 | $64.38 | $26.07 | 3.35B | 0.60% | |
38.35M | 1.53% | 285K | -71.50% | -715K | $134.55 | |||||||
FCX | 36.81M | 1.47% | 740K | -60.00% | -1.11M | $49.74 | $29.78 | $51.99 | $24.8 | 42.56B | 0.05% |
David Tepper | Appaloosa Lp
Fund Stats for Q1 2022David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2022 Q1 included $2.50B in managed 13F securities and a top 10 holdings concentration of 70.50%. Appaloosa Lp's largest holding is Alphabet Inc. with shares held of 119K. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2022 Q1 included $2.50B in managed 13F securities and a top 10 holdings concentration of 70.50%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
GOOG
AMZN
META
M
MU
OXY
EQT
MSFT
ET
UNH
UBER
PCG
SYY
AR
MOS
XLE
GT
KSS
Spdr Ser Tr
Other