Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.53M | 22.85% | 187.77K | -0.04% | -80 | $226.50 | |||||||
28.53M | 15.32% | 84 | 0 | $339,595.24 | ||||||||
NEM | 12.61M | 6.77% | 290.18K | -0.16% | -478 | $43.45 | $42.40 | $86.37 | $40.27 | 33.65B | 0.04% | |
SBUX | 10.07M | 5.41% | 114.56K | 0.17% | 191 | $87.92 | $92.22 | $117.8 | $68.39 | 105.81B | 0.01% | |
DG | 8.29M | 4.45% | 53.15K | -1.25% | -675 | $155.97 | $240.85 | $262.21 | $183.25 | 54.33B | 0.02% | |
XOM | 7.98M | 4.28% | 114.30K | 0.88% | 1K | $69.78 | $94.83 | $105.57 | $52.96 | 395.22B | 0.00% | |
SWKS | 7.19M | 3.86% | 59.46K | -2.69% | -1.64K | $120.88 | $100.20 | $178.42 | $88.76 | 16.08B | 0.04% | |
NXPI | 6.64M | 3.57% | 52.18K | -1.88% | -1K | $127.26 | $159.68 | $239.91 | $140.33 | 41.93B | 0.02% | |
COST | 5.68M | 3.05% | 19.32K | -1.53% | -300 | $293.91 | $503.50 | $612.27 | $406.51 | 223.03B | 0.00% | |
CMI | 5.29M | 2.84% | 29.55K | -0.34% | -100 | $178.96 | $211.51 | $247.48 | $184.28 | 29.82B | 0.02% | |
MCY | 5.25M | 2.82% | 107.70K | 0.00% | 1 | $48.73 | $34.15 | $57.64 | $31.29 | 1.89B | 0.19% | |
KGC | 5.17M | 2.78% | 1.09M | 0 | $4.74 | $3.30 | $7.13 | $3 | 4.30B | 0.08% | ||
SMHI | 4.57M | 2.45% | 331.31K | 0 | $13.79 | $6.56 | $9.781 | $3.08 | 175.19M | 1.24% | ||
HXL | 4.53M | 2.43% | 61.77K | 0 | $73.31 | $58.75 | $65.82 | $46.77 | 4.94B | 0.07% | ||
4.22M | 2.27% | 206.28K | -2.51% | -5.31K | $20.47 | |||||||
MRK | 3.87M | 2.08% | 42.51K | 0 | $90.94 | $86.75 | $95.72 | $70.89 | 219.76B | 0.00% | ||
OLN | 3.75M | 2.01% | 217.33K | 0.19% | 412 | $17.25 | $48.77 | $67.25 | $43.02 | 7.08B | 0.15% | |
DIS | 3.15M | 1.69% | 21.81K | 0 | $144.65 | $110.77 | $185.9 | $90.23 | 201.94B | 0.00% | ||
TRV | 2.74M | 1.47% | 20K | 0 | $136.95 | $164.16 | $187.98 | $145.4 | 38.96B | 0.01% | ||
AXP | 2.57M | 1.38% | 20.63K | 0 | $124.49 | $156.13 | $199.55 | $134.12 | 117.06B | 0.00% |
Christopher Bloomstran | Semper Augustus Investments Group Llc
Christopher Bloomstran is the managing partner of Semper Augustus Investments Group Llc. The 13F filing for 2019 Q4 included $186.16M in managed 13F securities and a top 10 holdings concentration of 72.41%. Semper Augustus Investments Group Llc's largest holding is Berkshire Hathaway Inc Del with shares held of 187.77K. 10kreader has 37 13F filings available for Semper Augustus Investments Group Llc.
Holdings Breakdown
Legend
Berkshire Hathaway Inc Del
Berkshire Hathaway Inc Del
NEM
SBUX
DG
XOM
SWKS
NXPI
COST
CMI
MCY
KGC
SMHI
HXL
Avx Corp New
MRK
OLN
DIS
TRV
Other