Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37.37M | 23.55% | 204.42K | 8.87% | 16.65K | $182.83 | |||||||
22.85M | 14.40% | 84 | 0 | $272,000.00 | ||||||||
NEM | 14.13M | 8.91% | 312.08K | 7.55% | 21.91K | $45.28 | $42.40 | $86.37 | $40.27 | 33.65B | 0.04% | |
SBUX | 8.05M | 5.07% | 122.48K | 6.92% | 7.92K | $65.74 | $92.22 | $117.8 | $68.39 | 105.81B | 0.01% | |
OLN | 8.04M | 5.07% | 689.40K | 217.22% | 472.07K | $11.67 | $48.77 | $67.25 | $43.02 | 7.08B | 0.47% | |
MCY | 7.76M | 4.89% | 190.65K | 77.01% | 82.94K | $40.72 | $34.15 | $57.64 | $31.29 | 1.89B | 0.34% | |
DIS | 7.36M | 4.64% | 76.17K | 249.23% | 54.36K | $96.60 | $110.77 | $185.9 | $90.23 | 201.94B | 0.00% | |
COST | 5.51M | 3.47% | 19.32K | -0.02% | -3 | $285.15 | $503.50 | $612.27 | $406.51 | 223.03B | 0.00% | |
XOM | 5.48M | 3.45% | 144.27K | 26.22% | 29.97K | $37.97 | $94.83 | $105.57 | $52.96 | 395.22B | 0.00% | |
KGC | 4.78M | 3.01% | 1.20M | 10.18% | 110.92K | $3.98 | $3.30 | $7.13 | $3 | 4.30B | 0.09% | |
NXPI | 4.37M | 2.75% | 52.67K | 0.95% | 497 | $82.93 | $159.68 | $239.91 | $140.33 | 41.93B | 0.02% | |
CMI | 4.22M | 2.66% | 31.16K | 5.47% | 1.62K | $135.31 | $211.51 | $247.48 | $184.28 | 29.82B | 0.02% | |
DG | 3.71M | 2.34% | 24.57K | -53.78% | -28.58K | $151.01 | $240.85 | $262.21 | $183.25 | 54.33B | 0.01% | |
MRK | 3.39M | 2.14% | 44.04K | 3.60% | 1.53K | $76.95 | $86.75 | $95.72 | $70.89 | 219.76B | 0.00% | |
HXL | 2.69M | 1.70% | 72.43K | 17.26% | 10.66K | $37.19 | $58.75 | $65.82 | $46.77 | 4.94B | 0.09% | |
ALK | 2.65M | 1.67% | 93.23K | New | 93.23K | $28.47 | $46.26 | $63.76 | $38.19 | 5.86B | 0.07% | |
GPC | 2.11M | 1.33% | 31.28K | New | 31.28K | $67.33 | $154.41 | $164.99 | $115.63 | 21.84B | 0.02% | |
Y | 2.06M | 1.30% | 3.73K | New | 3.73K | $552.40 | $842.50 | $862.87 | $585.1 | 11.34B | 0.03% | |
AXP | 2.00M | 1.26% | 23.30K | 12.97% | 2.67K | $85.61 | $156.13 | $199.55 | $134.12 | 117.06B | 0.00% | |
TRV | 1.99M | 1.25% | 20K | 0 | $99.35 | $164.16 | $187.98 | $145.4 | 38.96B | 0.01% |
Christopher Bloomstran | Semper Augustus Investments Group Llc
Christopher Bloomstran is the managing partner of Semper Augustus Investments Group Llc. The 13F filing for 2020 Q1 included $158.67M in managed 13F securities and a top 10 holdings concentration of 76.47%. Semper Augustus Investments Group Llc's largest holding is Berkshire Hathaway Inc Del with shares held of 204.42K. 10kreader has 37 13F filings available for Semper Augustus Investments Group Llc.
Holdings Breakdown
Legend
Berkshire Hathaway Inc Del
Berkshire Hathaway Inc Del
NEM
SBUX
OLN
MCY
DIS
COST
XOM
KGC
NXPI
CMI
DG
MRK
HXL
ALK
GPC
Y
AXP
Other