Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74.37M | 18.91% | 210.75K | -0.36% | -762 | $352.91 | |||||||
42.31M | 10.76% | 80 | -6.98% | -6 | $528,925.00 | |||||||
OLN | 39.28M | 9.98% | 751.25K | 4.79% | 34.33K | $52.28 | $48.77 | $67.25 | $43.02 | 7.08B | 0.52% | |
34.27M | 8.71% | 906.40K | 21.04% | 157.58K | $37.81 | |||||||
NEM | 31.00M | 7.88% | 390.24K | 2.07% | 7.93K | $79.45 | $42.40 | $86.37 | $40.27 | 33.65B | 0.05% | |
Y | 27.75M | 7.05% | 32.76K | 274.45% | 24.01K | $846.99 | $842.50 | $862.87 | $585.1 | 11.34B | 0.24% | |
KGC | 14.63M | 3.72% | 2.49M | 4.91% | 116.38K | $5.88 | $3.30 | $7.13 | $3 | 4.30B | 0.19% | |
XOM | 13.14M | 3.34% | 159.09K | -0.09% | -149 | $82.59 | $94.83 | $105.57 | $52.96 | 395.22B | 0.00% | |
VLO | 12.09M | 3.07% | 119.08K | 0.34% | 403 | $101.54 | $105.16 | $146.81 | $61.86 | 41.43B | 0.03% | |
DINO | 11.13M | 2.83% | 279.19K | New | 279.19K | $39.85 | $50.86 | $58.5 | $29.14 | 10.90B | 0.13% | |
DLTR | 10.96M | 2.79% | 68.47K | 0.29% | 197 | $160.15 | $137.94 | $177.19 | $84.26 | 30.89B | 0.03% | |
ALK | 8.95M | 2.28% | 154.31K | 13.69% | 18.58K | $58.01 | $46.26 | $63.76 | $38.19 | 5.86B | 0.12% | |
SBUX | 8.01M | 2.04% | 88.07K | 12.46% | 9.76K | $90.97 | $92.22 | $117.8 | $68.39 | 105.81B | 0.01% | |
MCY | 7.85M | 2.00% | 142.77K | 5.60% | 7.57K | $55.00 | $34.15 | $57.64 | $31.29 | 1.89B | 0.26% | |
EQNR | 7.38M | 1.88% | 196.75K | -0.02% | -30 | $37.51 | $35.63 | $42.53 | $22.76 | 112.00B | 0.01% | |
CMI | 7.26M | 1.84% | 35.38K | 20.84% | 6.10K | $205.10 | $211.51 | $247.48 | $184.28 | 29.82B | 0.03% | |
DIS | 6.74M | 1.71% | 49.11K | 28.95% | 11.03K | $137.17 | $110.77 | $185.9 | $90.23 | 201.94B | 0.00% | |
NXPI | 4.99M | 1.27% | 26.96K | 16.03% | 3.72K | $185.07 | $159.68 | $239.91 | $140.33 | 41.93B | 0.01% | |
HXL | 4.25M | 1.08% | 71.49K | -0.04% | -28 | $59.48 | $58.75 | $65.82 | $46.77 | 4.94B | 0.09% | |
AXP | 3.86M | 0.98% | 20.62K | -2.99% | -636 | $187.02 | $156.13 | $199.55 | $134.12 | 117.06B | 0.00% |
Christopher Bloomstran | Semper Augustus Investments Group Llc
Christopher Bloomstran is the managing partner of Semper Augustus Investments Group Llc. The 13F filing for 2022 Q1 included $393.39M in managed 13F securities and a top 10 holdings concentration of 76.25%. Semper Augustus Investments Group Llc's largest holding is Berkshire Hathaway Inc Del with shares held of 210.75K. 10kreader has 37 13F filings available for Semper Augustus Investments Group Llc.
Holdings Breakdown
Legend
Berkshire Hathaway Inc Del
Berkshire Hathaway Inc Del
OLN
Paramount Global
NEM
Y
KGC
XOM
VLO
DINO
DLTR
ALK
SBUX
MCY
EQNR
CMI
DIS
NXPI
HXL
Other