Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | 45.67M | 2.04% | 193.73K | -20.13% | -48.83K | $235.77 | $245.38 | $349.67 | $241.51 | 1.88T | 0.00% | |
AMZN | 36.48M | 1.63% | 11.79K | -32.16% | -5.59K | $3,094.05 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
AAPL | 34.25M | 1.53% | 280.42K | -50.80% | -289.54K | $122.15 | $152.37 | $182.94 | $129.04 | 2.50T | 0.00% | |
META | 32.85M | 1.47% | 111.52K | -23.81% | -34.84K | $294.53 | $149.55 | $371.41 | $148.7 | 401.92B | 0.00% | |
GOOGL | 32.73M | 1.46% | 15.87K | -41.03% | -11.04K | $2,062.51 | $102.91 | $151.5465 | $101.8845 | 1.37T | 0.00% | |
ORCL | 20.10M | 0.90% | 286.51K | -28.22% | -112.62K | $70.17 | $70.24 | $106.34 | $63.76 | 189.34B | 0.01% | |
WMT | 19.25M | 0.86% | 141.71K | -12.83% | -20.86K | $135.83 | $133.47 | $160.77 | $117.27 | 362.27B | 0.01% | |
PFE | 17.70M | 0.79% | 488.64K | -6.42% | -33.53K | $36.23 | $45.94 | $61.71 | $40.94 | 257.83B | 0.01% | |
D | 16.20M | 0.72% | 213.22K | 209.92% | 144.42K | $75.96 | $80.92 | $88.78 | $70.37 | 67.37B | 0.03% | |
HWM | 16.03M | 0.71% | 498.78K | -36.66% | -288.64K | $32.13 | $34.29 | $38.99 | $27.41 | 14.24B | 0.12% | |
PYPL | 15.57M | 0.69% | 64.11K | 18.94% | 10.21K | $242.84 | $96.40 | $282.5 | $67.58 | 112.94B | 0.01% | |
13.57M | 0.61% | 219.33K | -32.23% | -104.29K | $61.86 | |||||||
MRK | 13.07M | 0.58% | 169.55K | 50.60% | 56.97K | $77.09 | $86.75 | $95.72 | $70.89 | 219.76B | 0.01% | |
EBAY | 13.02M | 0.58% | 212.57K | -46.77% | -186.81K | $61.24 | $42.66 | $81.19 | $40.52 | 23.44B | 0.04% | |
PG | 12.88M | 0.57% | 95.09K | -6.40% | -6.51K | $135.43 | $137.44 | $165.35 | $129.5 | 327.86B | 0.00% | |
QCOM | 12.85M | 0.57% | 96.93K | 17.90% | 14.71K | $132.59 | $124.98 | $193.58 | $118.23 | 140.35B | 0.01% | |
HOLX | 12.72M | 0.57% | 171.00K | -8.94% | -16.78K | $74.38 | $67.66 | $80.49 | $66.44 | 16.89B | 0.07% | |
TMO | 12.70M | 0.57% | 27.84K | -7.13% | -2.14K | $456.39 | $551.98 | $672.34 | $497.83 | 216.26B | 0.01% | |
CSCO | 11.88M | 0.53% | 229.73K | -37.11% | -135.55K | $51.71 | $43.29 | $64.29 | $40.82 | 177.87B | 0.01% | |
FDX | 11.55M | 0.52% | 40.65K | 186.71% | 26.47K | $284.03 | $204.87 | $266.79 | $192.82 | 53.25B | 0.02% |
Joel Greenblatt | Gotham Asset Management, Llc
Fund Stats for Q1 2021Joel Greenblatt is the managing partner of Gotham Asset Management, Llc. The 13F filing for 2021 Q1 included $2.24B in managed 13F securities and a top 10 holdings concentration of 12.10%. Gotham Asset Management, Llc's largest holding is Microsoft Corporation with shares held of 193.73K. 10kreader has 37 13F filings available for Gotham Asset Management, Llc.Joel Greenblatt is the managing partner of Gotham Asset Management, Llc. The 13F filing for 2021 Q1 included $2.24B in managed 13F securities and a top 10 holdings concentration of 12.10%. Gotham Asse...
About Joel GreenblattKnown for the invention of Magic Formula Investing, and founder of the New York Securities Auction Corporation (NYSAC), Greenblatt is founder and managing partner of Gotham Asset Management, LLC. He is the author of two investment books, including 'The Little Book that Beats the Market.' He is also an Adjunct Professor with Columbia Business School.Greenblatt tries to find cheap and good companies. He looks for value with a catalyst, so nice things happen sooner. Greenblatt likes special situations, and thinks that they are simply different places to find cheap stocks. In his own hedge fund, Greenblatt uses the basic principals in the Magic Formula: Look for high ROC and high earnings yield. He tries to figure out what 'normalized earnings' will be 3-4 years into the future. Greenblatt makes sure the stock is very cheap based on normalized earnings.source: gurufocus.comKnown for the invention of Magic Formula Investing, and founder of the New York Securities Auction Corporation (NYSAC), Greenblatt is founder and managing partner of Gotham Asset Management, LLC. He i...
Holdings Breakdown
Legend
MSFT
AMZN
AAPL
META
GOOGL
ORCL
WMT
PFE
D
HWM
PYPL
L Brands Inc
MRK
EBAY
PG
QCOM
HOLX
TMO
CSCO
Other