Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | 51.90M | 2.20% | 191.59K | -1.10% | -2.13K | $270.90 | $245.38 | $349.67 | $241.51 | 1.88T | 0.00% | |
AMZN | 43.42M | 1.84% | 12.62K | 7.05% | 831 | $3,440.18 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
SPY | 38.00M | 1.61% | 88.78K | 233.20% | 62.13K | $428.06 | $390.12 | $479.98 | $362.17 | 358.05B | 0.01% | |
AAPL | 37.77M | 1.60% | 275.77K | -1.66% | -4.65K | $136.96 | $152.37 | $182.94 | $129.04 | 2.50T | 0.00% | |
GOOGL | 35.41M | 1.50% | 14.50K | -8.61% | -1.37K | $2,441.77 | $102.91 | $151.5465 | $101.8845 | 1.37T | 0.00% | |
META | 33.21M | 1.41% | 95.50K | -14.36% | -16.02K | $347.71 | $149.55 | $371.41 | $148.7 | 401.92B | 0.00% | |
WMT | 18.98M | 0.80% | 134.57K | -5.04% | -7.14K | $141.02 | $133.47 | $160.77 | $117.27 | 362.27B | 0.00% | |
PFE | 18.69M | 0.79% | 477.23K | -2.33% | -11.41K | $39.16 | $45.94 | $61.71 | $40.94 | 257.83B | 0.01% | |
ORCL | 17.61M | 0.75% | 226.20K | -21.05% | -60.31K | $77.84 | $70.24 | $106.34 | $63.76 | 189.34B | 0.01% | |
TGT | 15.72M | 0.67% | 65.03K | 67.90% | 26.30K | $241.73 | $165.01 | $268.98 | $137.16 | 75.95B | 0.01% | |
AMAT | 15.15M | 0.64% | 106.43K | 47.12% | 34.09K | $142.40 | $88.92 | $167.06 | $82.67 | 76.50B | 0.01% | |
DD | 14.87M | 0.63% | 192.15K | 63.24% | 74.44K | $77.41 | $55.13 | $85.16 | $52.57 | 27.61B | 0.04% | |
INTC | 14.70M | 0.62% | 261.79K | 68.04% | 106.00K | $56.14 | $28.84 | $56.28 | $28.71 | 118.42B | 0.01% | |
QCOM | 14.17M | 0.60% | 99.15K | 2.29% | 2.22K | $142.93 | $124.98 | $193.58 | $118.23 | 140.35B | 0.01% | |
CSCO | 14.06M | 0.60% | 265.36K | 15.51% | 35.63K | $53.00 | $43.29 | $64.29 | $40.82 | 177.87B | 0.01% | |
D | 13.16M | 0.56% | 178.83K | -16.13% | -34.39K | $73.57 | $80.92 | $88.78 | $70.37 | 67.37B | 0.02% | |
PG | 13.00M | 0.55% | 96.36K | 1.33% | 1.27K | $134.93 | $137.44 | $165.35 | $129.5 | 327.86B | 0.00% | |
PKI | 12.47M | 0.53% | 80.76K | 14.25% | 10.08K | $154.41 | $132.19 | $203.16 | $130.13 | 16.69B | 0.06% | |
PYPL | 11.92M | 0.50% | 40.89K | -36.22% | -23.22K | $291.48 | $96.40 | $282.5 | $67.58 | 112.94B | 0.00% | |
KHC | 11.90M | 0.50% | 291.71K | 39.26% | 82.23K | $40.78 | $34.61 | $44.87 | $32.785 | 42.41B | 0.02% |
Joel Greenblatt | Gotham Asset Management, Llc
Fund Stats for Q2 2021Joel Greenblatt is the managing partner of Gotham Asset Management, Llc. The 13F filing for 2021 Q2 included $2.36B in managed 13F securities and a top 10 holdings concentration of 13.17%. Gotham Asset Management, Llc's largest holding is Microsoft Corporation with shares held of 191.59K. 10kreader has 37 13F filings available for Gotham Asset Management, Llc.Joel Greenblatt is the managing partner of Gotham Asset Management, Llc. The 13F filing for 2021 Q2 included $2.36B in managed 13F securities and a top 10 holdings concentration of 13.17%. Gotham Asse...
About Joel GreenblattKnown for the invention of Magic Formula Investing, and founder of the New York Securities Auction Corporation (NYSAC), Greenblatt is founder and managing partner of Gotham Asset Management, LLC. He is the author of two investment books, including 'The Little Book that Beats the Market.' He is also an Adjunct Professor with Columbia Business School.Greenblatt tries to find cheap and good companies. He looks for value with a catalyst, so nice things happen sooner. Greenblatt likes special situations, and thinks that they are simply different places to find cheap stocks. In his own hedge fund, Greenblatt uses the basic principals in the Magic Formula: Look for high ROC and high earnings yield. He tries to figure out what 'normalized earnings' will be 3-4 years into the future. Greenblatt makes sure the stock is very cheap based on normalized earnings.source: gurufocus.comKnown for the invention of Magic Formula Investing, and founder of the New York Securities Auction Corporation (NYSAC), Greenblatt is founder and managing partner of Gotham Asset Management, LLC. He i...
Holdings Breakdown
Legend
MSFT
AMZN
SPY
AAPL
GOOGL
META
WMT
PFE
ORCL
TGT
AMAT
DD
INTC
QCOM
CSCO
D
PG
PKI
PYPL
Other