Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MU | 480.37M | 9.94% | 5.65M | -22.30% | -1.62M | $84.98 | $52.69 | $98.45 | $51.4 | 58.12B | 0.51% | |
AMZN | 430.02M | 8.90% | 125K | -32.80% | -61K | $3,440.16 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
META | 418.99M | 8.67% | 1.21M | -33.79% | -615K | $347.71 | $149.55 | $371.41 | $148.7 | 401.92B | 0.04% | |
GOOG | 365.92M | 7.57% | 146K | -36.80% | -85K | $2,506.32 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
TMUS | 364.97M | 7.55% | 2.52M | -39.86% | -1.67M | $144.83 | $141.02 | $148.04 | $101.51 | 176.84B | 0.20% | |
OXY | 178.55M | 3.70% | 5.71M | -31.98% | -2.69M | $31.27 | $65.09 | $77.13 | $24.96 | 60.63B | 0.61% | |
PCG | 165.75M | 3.43% | 16.30M | -43.01% | -12.30M | $10.17 | $13.11 | $13.38 | $9.45 | 32.32B | 0.66% | |
BABA | 132.67M | 2.75% | 585K | -48.68% | -555K | $226.78 | $88.83 | $182.09 | $73.28 | 235.01B | 0.02% | |
XLE | 125.25M | 2.59% | 2.33M | -46.21% | -2.00M | $53.87 | $80.15 | $93.31 | $46.47 | 14.94B | 1.25% | |
ET | 113.00M | 2.34% | 10.63M | -53.42% | -12.19M | $10.63 | $12.03 | $12.49 | $7.96 | 37.14B | 0.34% | |
DHI | 103.41M | 2.14% | 1.14M | -1.78% | -20.74K | $90.37 | $69.62 | $110.45 | $59.25 | 24.19B | 0.33% | |
PSFE | 102.94M | 2.13% | 8.50M | -15.00% | -1.50M | $12.11 | $1.74 | $8.46 | $1.524 | 1.26B | 1.17% | |
UBER | 101.99M | 2.11% | 2.04M | New | 2.04M | $50.12 | $33.13 | $48.88 | $19.895 | 65.59B | 0.10% | |
TWTR | 89.45M | 1.85% | 1.30M | -50.94% | -1.35M | $68.81 | $42.14 | $68.41 | $31.3 | 32.25B | 0.17% | |
MSFT | 84.66M | 1.75% | 312.50K | -32.07% | -147.50K | $270.90 | $245.38 | $349.67 | $241.51 | 1.88T | 0.00% | |
HCA | 83.73M | 1.73% | 405K | -57.37% | -545K | $206.74 | $208.97 | $279.02 | $164.47 | 59.98B | 0.14% | |
PHM | 82.36M | 1.70% | 1.51M | New | 1.51M | $54.57 | $38.86 | $58.09 | $35.03 | 9.00B | 0.65% | |
MOS | 78.62M | 1.63% | 2.46M | 129.19% | 1.39M | $31.91 | $53.61 | $79.28 | $31.47 | 18.51B | 0.71% | |
UNH | 74.88M | 1.55% | 187K | -32.61% | -90.50K | $400.44 | $522.91 | $553.29 | $383.12 | 489.12B | 0.02% | |
FCX | 74.22M | 1.54% | 2M | 33.33% | 500K | $37.11 | $29.78 | $51.99 | $24.8 | 42.56B | 0.14% |
David Tepper | Appaloosa Lp
Fund Stats for Q2 2021David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2021 Q2 included $4.83B in managed 13F securities and a top 10 holdings concentration of 57.44%. Appaloosa Lp's largest holding is Micron Technology, Inc. with shares held of 5.65M. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2021 Q2 included $4.83B in managed 13F securities and a top 10 holdings concentration of 57.44%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
MU
AMZN
META
GOOG
TMUS
OXY
PCG
BABA
XLE
ET
DHI
PSFE
UBER
TWTR
MSFT
HCA
PHM
MOS
UNH
Other