Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOG | 391.80M | 9.33% | 147K | 0.68% | 1K | $2,665.31 | $103.90 | $152.1 | $102.208 | 1.37T | 0.00% | |
META | 387.75M | 9.24% | 1.14M | -5.19% | -62.50K | $339.39 | $149.55 | $371.41 | $148.7 | 401.92B | 0.04% | |
TMUS | 325.15M | 7.74% | 2.54M | 0.99% | 25K | $127.76 | $141.02 | $148.04 | $101.51 | 176.84B | 0.20% | |
AMZN | 229.95M | 5.48% | 70K | -44.00% | -55K | $3,285.04 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.00% | |
OXY | 196.41M | 4.68% | 6.64M | 16.29% | 930K | $29.58 | $65.09 | $77.13 | $24.96 | 60.63B | 0.71% | |
MU | 195.19M | 4.65% | 2.75M | -51.35% | -2.90M | $70.98 | $52.69 | $98.45 | $51.4 | 58.12B | 0.25% | |
M | 158.20M | 3.77% | 7M | 93.91% | 3.39M | $22.60 | $16.66 | $37.95 | $15.85 | 4.51B | 2.58% | |
PCG | 128.40M | 3.06% | 13.38M | -17.94% | -2.92M | $9.60 | $13.11 | $13.38 | $9.45 | 32.32B | 0.54% | |
XLE | 115.12M | 2.74% | 2.21M | -4.95% | -115K | $52.09 | $80.15 | $93.31 | $46.47 | 14.94B | 1.19% | |
DHI | 100.34M | 2.39% | 1.20M | 4.43% | 50.74K | $83.97 | $69.62 | $110.45 | $59.25 | 24.19B | 0.34% | |
97.69M | 2.33% | 1.01M | 32.89% | 250K | $96.72 | |||||||
ET | 96.83M | 2.31% | 10.11M | -4.92% | -522.51K | $9.58 | $12.03 | $12.49 | $7.96 | 37.14B | 0.33% | |
HCA | 93.93M | 2.24% | 387K | -4.44% | -18K | $242.72 | $208.97 | $279.02 | $164.47 | 59.98B | 0.13% | |
GT | 92.04M | 2.19% | 5.20M | 64.30% | 2.04M | $17.70 | $13.08 | $24.89 | $10.33 | 3.70B | 1.84% | |
ALIT | 91.84M | 2.19% | 8M | New | 8M | $11.48 | $7.79 | $12.64 | $6.31 | 4.28B | 1.46% | |
UBER | 87.38M | 2.08% | 1.95M | -4.15% | -84.50K | $44.80 | $33.13 | $48.88 | $19.895 | 65.59B | 0.10% | |
MOS | 84.83M | 2.02% | 2.38M | -3.60% | -88.77K | $35.72 | $53.61 | $79.28 | $31.47 | 18.51B | 0.69% | |
MSFT | 83.87M | 2.00% | 297.50K | -4.80% | -15K | $281.92 | $245.38 | $349.67 | $241.51 | 1.88T | 0.00% | |
BABA | 77.73M | 1.85% | 525K | -10.26% | -60K | $148.05 | $88.83 | $182.09 | $73.28 | 235.01B | 0.02% | |
TWTR | 74.58M | 1.78% | 1.24M | -5.00% | -65K | $60.39 | $42.14 | $68.41 | $31.3 | 32.25B | 0.16% |
David Tepper | Appaloosa Lp
Fund Stats for Q3 2021David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2021 Q3 included $4.20B in managed 13F securities and a top 10 holdings concentration of 53.07%. Appaloosa Lp's largest holding is Alphabet Inc. with shares held of 147K. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2021 Q3 included $4.20B in managed 13F securities and a top 10 holdings concentration of 53.07%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
GOOG
META
TMUS
AMZN
OXY
MU
M
PCG
XLE
DHI
Spdr Ser Tr
ET
HCA
GT
ALIT
UBER
MOS
MSFT
BABA
Other