Vanguard Emerging Markets Stock Index Fund | VWO
Vanguard Emerging Markets Stock Index Fund (AMEX:VWO) has 65.94B under management and owns 494 positions, with the top 10 accounting for 17.70% of the fund. Vanguard Emerging Markets Stock Index Fund pays a 3.46% dividend. Data for this ETF was last updated on Feb 07, 2023.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd. | 2330.TW | 278M | 4.25% | 4.04B | 2.91% | ||
Tencent Holdings Ltd. | 0700.HK | 83M | 3.69% | 3.51B | 0.54% | ||
Alibaba Group Holding Ltd. | 9988 | 207M | 2.4% | 2.28B | 0% | YES | |
Reliance Industries Ltd. | RELIANCE.NS | 46M | 1.5% | 1.42B | 0.32% | ||
Meituan Dianping Class B | 3690.HK | 57M | 1.32% | 1.26B | 0% | ||
Jd.com Inc. Class A | 9618 | 33M | 0.96% | 910.82M | 0% | YES | |
Vale Sa | VALE3-SA | 54M | 0.96% | 908.90M | 0% | ||
Infosys Ltd. | INFY.NS | 49M | 0.94% | 894.09M | 2.22% | ||
China Construction Bank Corp. Class H | 0939.HK | 1B | 0.85% | 806.87M | 9.06% | ||
Taiwan Semiconductor Manufacturing Co. Ltd. Adr | TSM | 11M | 0.83% | 786.11M | 2.84% | YES | YES |
Housing Development Finance Corp. Ltd. | HDFC | 24M | 0.81% | 770.14M | 0% | YES | |
Industrial & Commercial Bank Of China Ltd. Class H | 1398.HK | 1B | 0.59% | 564.40M | 8.85% | ||
Tata Consultancy Services Ltd. | TCS.NS | 14M | 0.58% | 554.73M | 1.45% | ||
Ping An Insurance Group Co. Of China Ltd. | 2318.HK | 83M | 0.57% | 542.44M | 6.27% | ||
Al Rajhi Bank | 1120-SR | 27M | 0.57% | 540.85M | 0% | ||
Hon Hai Precision Industry Co. Ltd. | 2317.TW | 165M | 0.56% | 534.47M | 4.84% | ||
Naspers Ltd. | NPN.JO | 3M | 0.52% | 489.53M | 0.0% | ||
Baidu Inc. Class A | 9888 | 31M | 0.46% | 441.27M | 0% | YES | |
Bank Central Asia Tbk Pt | BBCA.JK | 766M | 0.44% | 419.87M | 1.69% | ||
Pinduoduo Inc. Adr | PDD | 5M | 0.44% | 417.57M | 0% | YES | YES |
Holdings
2330.TW
0700.HK
9988
RELIANCE.NS
3690.HK
9618
VALE3-SA
INFY.NS
0939.HK
TSM
HDFC
1398.HK
TCS.NS
2318.HK
1120-SR
2317.TW
NPN.JO
9888
BBCA.JK
Others