Vanguard Emerging Markets Stock Index Fund | VWO
Vanguard Emerging Markets Stock Index Fund (AMEX:VWO) has 146.55B under management and owns 4999 positions, with the top 10 accounting for 26.21% of the fund. Vanguard Emerging Markets Stock Index Fund pays a 3.46% dividend. Data for this ETF was last updated on Feb 09, 2026.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 328M | 10.987% | 16.10B | 2.91% | ||
Tencent Holdings Ltd | 0700.HK | 83M | 4.369% | 6.40B | 0.54% | ||
Alibaba Group Holding Ltd | 9988.HK | 241M | 3.02% | 4.43B | 0% | ||
Slcmt1142 | 25M | 1.737% | 2.55B | 0% | |||
Mktliq 12/31/2049 | 21M | 1.431% | 2.10B | 0% | |||
Hdfc Bank Ltd | 153M | 1.152% | 1.69B | 0% | |||
Reliance Industries Ltd | RELIANCE.BO | 92M | 1.097% | 1.61B | 0% | ||
Hon Hai Precision Industry Co Ltd | 2317.TW | 164M | 0.82% | 1.20B | 4.84% | ||
Xiaomi Corp | 1810.HK | 232M | 0.8% | 1.17B | 0% | ||
China Construction Bank Corp | 0939.HK | 1B | 0.796% | 1.17B | 9.06% | ||
Pdd Holdings Inc | PDD | 10M | 0.793% | 1.16B | 0% | YES | YES |
Icici Bank Ltd | 71M | 0.727% | 1.07B | 0% | |||
Meituan | 3690.HK | 72M | 0.649% | 951.40M | 0% | ||
Bharti Airtel Ltd | 39M | 0.63% | 922.94M | 0% | |||
Mediatek Inc | 2454.TW | 20M | 0.612% | 897.10M | 12.17% | ||
Industrial & Commercial Bank Of China Ltd | 1398.HK | 1B | 0.595% | 872.06M | 8.85% | ||
Infosys Ltd | INFO | 48M | 0.584% | 855.66M | 0.37% | YES | |
Delta Electronics Inc | 2308.TW | 26M | 0.54% | 791.68M | 2.08% | ||
Ping An Insurance Group Co Of China Ltd | 2318.HK | 87M | 0.501% | 734.95M | 6.27% | ||
Al Rajhi Bank | 26M | 0.469% | 686.96M | 0% |
Holdings
2330.TW
0700.HK
9988.HK
Slcmt1142
Mktliq 12/31/2049
Hdfc Bank Ltd
RELIANCE.BO
2317.TW
1810.HK
0939.HK
PDD
Icici Bank Ltd
3690.HK
Bharti Airtel Ltd
2454.TW
1398.HK
INFO
2308.TW
2318.HK
Others