Vanguard Emerging Markets Stock Index Fund | VWO
Vanguard Emerging Markets Stock Index Fund (AMEX:VWO) has 10.18B under management and owns 1140 positions, with the top 10 accounting for 89.98% of the fund. Vanguard Emerging Markets Stock Index Fund pays a 3.46% dividend. Data for this ETF was last updated on Sep 09, 2025.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
---|---|---|---|---|---|---|---|
Mktliq | 46M | 45.172% | 4.61B | 0% | |||
Slcmt1142 | 45M | 43.861% | 4.47B | 0% | |||
Synthetic Cash - Cml Usd | 51M | 0.499% | 50.88M | 0% | |||
Synthetic Cash - Bcit Usd | 11M | 0.103% | 10.54M | 0% | |||
Synthetic Cash - Qml Usd | -8M | 0.082% | -8.37M | 0% | |||
Synthetic Cash - Zvgi Usd | 6M | 0.061% | 6.25M | 0% | |||
Hsbc Cny Col | 43M | 0.059% | 5.99M | 0% | |||
Synthetic Cash - Bjpm Usd | 6M | 0.059% | 5.98M | 0% | |||
Synthetic Cash - Bms Usd | 5M | 0.051% | 5.20M | 0% | |||
Synthetic Cash - Btd Usd | 4M | 0.036% | 3.62M | 0% | |||
Pingdingshan Tianan Coal Mining Co Ltd | 601666 | 2M | 0.023% | 2.34M | 0% | YES | |
Jizhong Energy Resources Co Ltd | 000937 | 3M | 0.023% | 2.35M | 0% | YES | |
Ningbo Huaxiang Electronic Co Ltd | 002048 | 794K | 0.022% | 2.20M | 0% | YES | |
Yunnan Botanee Bio-technology Group Co Ltd | 300957 | 357K | 0.022% | 2.22M | 0% | YES | |
Tianma Microelectronics Co Ltd | 000050 | 2M | 0.022% | 2.21M | 0% | YES | |
China Southern Power Grid Energy Storage Co Ltd | 600995 | 2M | 0.021% | 2.13M | 0% | YES | |
Xi'an Shaangu Power Co Ltd | 601369 | 2M | 0.021% | 2.16M | 0% | YES | |
Guangdong Provincial Expressway Development Co Ltd | 000429 | 1M | 0.021% | 2.13M | 0% | YES | |
Advanced Technology & Materials Co Ltd | 000969 | 1M | 0.021% | 2.14M | 0% | YES | |
Synthetic Cash - Bssb Usd | 2M | 0.021% | 2.14M | 0% |
Holdings
Mktliq
Slcmt1142
Synthetic Cash - Cml Usd
Synthetic Cash - Bcit Usd
Synthetic Cash - Qml Usd
Synthetic Cash - Zvgi Usd
Hsbc Cny Col
Synthetic Cash - Bjpm Usd
Synthetic Cash - Bms Usd
Synthetic Cash - Btd Usd
601666
000937
002048
300957
000050
600995
601369
000429
000969
Others