Vanguard Emerging Markets Stock Index Fund | VWO
Vanguard Emerging Markets Stock Index Fund (AMEX:VWO) has 145.44B under management and owns 5019 positions, with the top 10 accounting for 26.77% of the fund. Vanguard Emerging Markets Stock Index Fund pays a 3.46% dividend. Data for this ETF was last updated on Dec 15, 2025.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 328M | 10.391% | 15.11B | 2.91% | ||
Tencent Holdings Ltd | 0700.HK | 84M | 4.537% | 6.60B | 0.54% | ||
Alibaba Group Holding Ltd | 9988.HK | 241M | 3.264% | 4.75B | 0% | ||
Mktliq | 27M | 1.862% | 2.71B | 0% | |||
Slcmt1142 | 26M | 1.812% | 2.64B | 0% | |||
Hdfc Bank Ltd | HDFCB | 153M | 1.188% | 1.73B | 0% | ||
Reliance Industries Ltd | RELIANCE | 92M | 1.112% | 1.62B | 0% | YES | |
China Construction Bank Corp | 0939.HK | 1B | 0.94% | 1.37B | 9.06% | ||
Xiaomi Corp | 1810.HK | 232M | 0.85% | 1.24B | 0% | ||
Pdd Holdings Inc | PDD | 10M | 0.818% | 1.19B | 0% | YES | YES |
Hon Hai Precision Industry Co Ltd | 2317.TW | 164M | 0.813% | 1.18B | 4.84% | ||
Icici Bank Ltd | ICICIBC | 71M | 0.762% | 1.11B | 0% | ||
Meituan | 3690.HK | 72M | 0.64% | 931.45M | 0% | ||
Bharti Airtel Ltd | BHARTI | 39M | 0.629% | 915.33M | 0% | ||
Industrial & Commercial Bank Of China Ltd | 1398.HK | 1B | 0.612% | 890.42M | 8.85% | ||
Mediatek Inc | 2454.TW | 20M | 0.606% | 881.22M | 12.17% | ||
Infosys Ltd | INFO | 48M | 0.574% | 834.25M | 0.37% | YES | |
Delta Electronics Inc | 2308.TW | 26M | 0.532% | 774.28M | 2.08% | ||
Netease Inc | 9999.HK | 25M | 0.467% | 679.33M | 0.2% | ||
Al Rajhi Bank | RJHI | 26M | 0.466% | 677.06M | 0% |
Holdings
2330.TW
0700.HK
9988.HK
Mktliq
Slcmt1142
HDFCB
RELIANCE
0939.HK
1810.HK
PDD
2317.TW
ICICIBC
3690.HK
BHARTI
1398.HK
2454.TW
INFO
2308.TW
9999.HK
Others