Vanguard Emerging Markets Stock Index Fund | VWO
Vanguard Emerging Markets Stock Index Fund (AMEX:VWO) has 163.29B under management and owns 4996 positions, with the top 10 accounting for 27.03% of the fund. Vanguard Emerging Markets Stock Index Fund pays a 3.46% dividend. Data for this ETF was last updated on Mar 30, 2026.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 333M | 12.726% | 20.79B | 2.91% | ||
Tencent Holdings Ltd | 0700.HK | 86M | 3.447% | 5.63B | 0.54% | ||
Alibaba Group Holding Ltd | 9988.HK | 247M | 2.74% | 4.48B | 0% | ||
Slcmt1142 | 35M | 2.168% | 3.54B | 0% | |||
Mktliq 12/31/2049 | 30M | 1.831% | 2.99B | 0% | |||
Hdfc Bank Ltd | HDFCBANK.NS | 156M | 0.936% | 1.53B | 1.03% | ||
Reliance Industries Ltd | RELIANCE.BO | 94M | 0.883% | 1.44B | 0% | ||
Hon Hai Precision Industry Co Ltd | 2317.TW | 168M | 0.785% | 1.28B | 4.84% | ||
Mediatek Inc | 2454.TW | 20M | 0.762% | 1.25B | 12.17% | ||
China Construction Bank Corp | 0939.HK | 1B | 0.753% | 1.23B | 9.06% | ||
Delta Electronics Inc | 2308.TW | 27M | 0.733% | 1.20B | 2.08% | ||
Icici Bank Ltd | ICICIBANK.NS | 73M | 0.678% | 1.11B | 0.55% | ||
Pdd Holdings Inc | PDD | 11M | 0.667% | 1.09B | 0% | YES | YES |
Xiaomi Corp | 1810.HK | 238M | 0.646% | 1.05B | 0% | ||
Industrial & Commercial Bank Of China Ltd | 1398.HK | 1B | 0.546% | 892.62M | 8.85% | ||
Anglogold Ashanti Plc | ANG.JO | 7M | 0.545% | 890.08M | 3.11% | ||
Vale Sa | VALE3.SA | 50M | 0.524% | 856.36M | 22.66% | ||
Bharti Airtel Ltd | BHARTIARTL.NS | 41M | 0.516% | 843.75M | 0.39% | ||
Ping An Insurance Group Co Of China Ltd | 2318.HK | 90M | 0.477% | 778.84M | 6.27% | ||
Meituan | 3690.HK | 74M | 0.464% | 758.04M | 0% |
Holdings
2330.TW
0700.HK
9988.HK
Slcmt1142
Mktliq 12/31/2049
HDFCBANK.NS
RELIANCE.BO
2317.TW
2454.TW
0939.HK
2308.TW
ICICIBANK.NS
PDD
1810.HK
1398.HK
ANG.JO
VALE3.SA
BHARTIARTL.NS
2318.HK
Others