SPDR S&P 500 ETF Trust | SPY
SPDR S&P 500 ETF Trust (AMEX:SPY) has 709.64B under management and owns 505 positions, with the top 10 accounting for 37.55% of the fund. SPDR S&P 500 ETF Trust pays a 1.54% dividend. Data for this ETF was last updated on Feb 12, 2026.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Nvidia Corp | NVDA | 289M | 7.755% | 55.03B | 0.12% | YES | YES |
Apple Inc | AAPL | 176M | 6.815% | 48.36B | 0.59% | YES | YES |
Microsoft Corp | MSFT | 88M | 5.162% | 36.63B | 1.01% | YES | YES |
Amazon.com Inc | AMZN | 116M | 3.41% | 24.20B | 0% | YES | YES |
Alphabet Inc Cl A | GOOGL | 69M | 3.169% | 22.49B | 0% | YES | YES |
Broadcom Inc | AVGO | 56M | 2.727% | 19.36B | 3.18% | YES | YES |
Alphabet Inc Cl C | GOOG | 55M | 2.533% | 17.98B | 0% | YES | YES |
Meta Platforms Inc Class A | META | 26M | 2.477% | 17.58B | 0% | YES | YES |
Tesla Inc | TSLA | 33M | 1.969% | 13.97B | 0% | YES | YES |
Berkshire Hathaway Inc Cl B | BRK-B | 22M | 1.534% | 10.88B | 0% | YES | YES |
Jpmorgan Chase + Co | JPM | 32M | 1.472% | 10.45B | 3.61% | YES | YES |
Eli Lilly + Co | LLY | 9M | 1.393% | 9.89B | 1.22% | YES | YES |
Exxon Mobil Corp | XOM | 50M | 1.071% | 7.60B | 3.71% | YES | YES |
Johnson + Johnson | JNJ | 29M | 0.965% | 6.85B | 2.65% | YES | YES |
Walmart Inc | WMT | 52M | 0.95% | 6.74B | 1.67% | YES | YES |
Visa Inc Class A Shares | V | 20M | 0.921% | 6.53B | 0.77% | YES | YES |
Costco Wholesale Corp | COST | 5M | 0.742% | 5.27B | 0.67% | YES | YES |
Mastercard Inc A | MA | 10M | 0.737% | 5.23B | 0.6% | YES | YES |
Micron Technology Inc | MU | 13M | 0.723% | 5.13B | 0.79% | YES | YES |
Abbvie Inc | ABBV | 21M | 0.663% | 4.70B | 3.88% | YES | YES |
Holdings
NVDA
AAPL
MSFT
AMZN
GOOGL
AVGO
GOOG
META
TSLA
BRK-B
JPM
LLY
XOM
JNJ
WMT
V
COST
MA
MU
Others