SPDR S&P 500 ETF Trust | SPY
SPDR S&P 500 ETF Trust (AMEX:SPY) has 647.46B under management and owns 504 positions, with the top 10 accounting for 36.23% of the fund. SPDR S&P 500 ETF Trust pays a 1.54% dividend. Data for this ETF was last updated on Mar 30, 2026.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Nvidia Corp | NVDA | 284M | 7.483% | 48.45B | 0.12% | YES | YES |
Apple Inc | AAPL | 171M | 6.676% | 43.23B | 0.59% | YES | YES |
Microsoft Corp | MSFT | 87M | 4.887% | 31.64B | 1.01% | YES | YES |
Amazon.com Inc | AMZN | 114M | 3.646% | 23.61B | 0% | YES | YES |
Alphabet Inc Cl A | GOOGL | 68M | 2.941% | 19.04B | 0% | YES | YES |
Broadcom Inc | AVGO | 55M | 2.638% | 17.08B | 3.18% | YES | YES |
Alphabet Inc Cl C | GOOG | 55M | 2.361% | 15.29B | 0% | YES | YES |
Meta Platforms Inc Class A | META | 26M | 2.154% | 13.94B | 0% | YES | YES |
Tesla Inc | TSLA | 33M | 1.882% | 12.18B | 0% | YES | YES |
Berkshire Hathaway Inc Cl B | BRK-B | 21M | 1.567% | 10.15B | 0% | YES | YES |
Jpmorgan Chase + Co | JPM | 31M | 1.414% | 9.15B | 3.61% | YES | YES |
Eli Lilly + Co | LLY | 9M | 1.278% | 8.27B | 1.22% | YES | YES |
Exxon Mobil Corp | XOM | 49M | 1.243% | 8.05B | 3.71% | YES | YES |
Johnson + Johnson | JNJ | 28M | 1.037% | 6.71B | 2.65% | YES | YES |
Walmart Inc | WMT | 51M | 0.963% | 6.23B | 1.67% | YES | YES |
Visa Inc Class A Shares | V | 20M | 0.923% | 5.98B | 0.77% | YES | YES |
Costco Wholesale Corp | COST | 5M | 0.782% | 5.07B | 0.67% | YES | YES |
Mastercard Inc A | MA | 10M | 0.733% | 4.75B | 0.6% | YES | YES |
Micron Technology Inc | MU | 13M | 0.719% | 4.66B | 0.79% | YES | YES |
Netflix Inc | NFLX | 49M | 0.708% | 4.59B | 0% | YES | YES |
Holdings
NVDA
AAPL
MSFT
AMZN
GOOGL
AVGO
GOOG
META
TSLA
BRK-B
JPM
LLY
XOM
JNJ
WMT
V
COST
MA
MU
Others