SPDR S&P 500 ETF Trust | SPY
SPDR S&P 500 ETF Trust (AMEX:SPY) has 378.74B under management and owns 504 positions, with the top 10 accounting for 25.45% of the fund. SPDR S&P 500 ETF Trust pays a 1.54% dividend. Data for this ETF was last updated on Feb 07, 2023.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | 165M | 6.59% | 25.08B | 0.59% | YES | YES |
Microsoft Corporation | MSFT | 82M | 5.56% | 21.59B | 1.01% | YES | YES |
Amazon.com Inc. | AMZN | 98M | 2.63% | 9.67B | 0% | YES | YES |
Alphabet Inc. Class A | GOOGL | 66M | 1.79% | 6.89B | 0% | YES | YES |
Berkshire Hathaway Inc. Class B | BRK-B | 20M | 1.61% | 6.15B | 0% | YES | YES |
Alphabet Inc. Class C | GOOG | 58M | 1.59% | 6.14B | 0% | YES | YES |
Nvidia Corporation | NVDA | 28M | 1.53% | 5.89B | 0.12% | YES | YES |
Tesla Inc | TSLA | 30M | 1.52% | 5.67B | 0% | YES | YES |
Exxon Mobil Corporation | XOM | 45M | 1.34% | 5.16B | 3.71% | YES | YES |
Unitedhealth Group Incorporated | UNH | 10M | 1.29% | 4.84B | 1.19% | YES | YES |
Johnson & Johnson | JNJ | 29M | 1.24% | 4.69B | 2.65% | YES | YES |
Meta Platforms Inc. Class A | META | 25M | 1.22% | 4.67B | 0% | YES | YES |
Jpmorgan Chase & Co. | JPM | 32M | 1.21% | 4.61B | 3.61% | YES | YES |
Visa Inc. Class A | V | 18M | 1.09% | 4.12B | 0.77% | YES | YES |
Home Depot Inc. | HD | 11M | 0.98% | 3.63B | 2.71% | YES | YES |
Procter & Gamble Company | PG | 26M | 0.97% | 3.64B | 2.59% | YES | YES |
Mastercard Incorporated Class A | MA | 9M | 0.92% | 3.47B | 0.6% | YES | YES |
Chevron Corporation | CVX | 20M | 0.88% | 3.37B | 3.49% | YES | YES |
Eli Lilly And Company | LLY | 9M | 0.77% | 2.93B | 1.22% | YES | YES |
Merck & Co. Inc. | MRK | 28M | 0.77% | 2.92B | 3.18% | YES | YES |
Holdings
AAPL
MSFT
AMZN
GOOGL
BRK-B
GOOG
NVDA
TSLA
XOM
UNH
JNJ
META
JPM
V
HD
PG
MA
CVX
LLY
Others