SPDR S&P 500 ETF Trust | SPY
SPDR S&P 500 ETF Trust (AMEX:SPY) has 693.42B under management and owns 503 positions, with the top 10 accounting for 37.50% of the fund. SPDR S&P 500 ETF Trust pays a 1.54% dividend. Data for this ETF was last updated on Feb 09, 2026.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
|---|---|---|---|---|---|---|---|
Nvidia Corp | NVDA | 290M | 7.191% | 49.86B | 0.12% | YES | YES |
Apple Inc | AAPL | 177M | 7.019% | 48.67B | 0.59% | YES | YES |
Microsoft Corp | MSFT | 89M | 5.037% | 34.93B | 1.01% | YES | YES |
Amazon.com Inc | AMZN | 116M | 3.73% | 25.86B | 0% | YES | YES |
Alphabet Inc Cl A | GOOGL | 69M | 3.318% | 23.01B | 0% | YES | YES |
Alphabet Inc Cl C | GOOG | 56M | 2.652% | 18.39B | 0% | YES | YES |
Broadcom Inc | AVGO | 56M | 2.524% | 17.51B | 3.18% | YES | YES |
Meta Platforms Inc Class A | META | 26M | 2.513% | 17.43B | 0% | YES | YES |
Tesla Inc | TSLA | 34M | 1.921% | 13.32B | 0% | YES | YES |
Berkshire Hathaway Inc Cl B | BRK-B | 22M | 1.591% | 11.03B | 0% | YES | YES |
Jpmorgan Chase + Co | JPM | 33M | 1.454% | 10.08B | 3.61% | YES | YES |
Eli Lilly + Co | LLY | 9M | 1.396% | 9.68B | 1.22% | YES | YES |
Exxon Mobil Corp | XOM | 50M | 1.06% | 7.35B | 3.71% | YES | YES |
Johnson + Johnson | JNJ | 29M | 0.986% | 6.84B | 2.65% | YES | YES |
Walmart Inc | WMT | 52M | 0.958% | 6.64B | 1.67% | YES | YES |
Visa Inc Class A Shares | V | 20M | 0.956% | 6.63B | 0.77% | YES | YES |
Mastercard Inc A | MA | 10M | 0.779% | 5.40B | 0.6% | YES | YES |
Costco Wholesale Corp | COST | 5M | 0.755% | 5.24B | 0.67% | YES | YES |
Micron Technology Inc | MU | 13M | 0.74% | 5.13B | 0.79% | YES | YES |
Abbvie Inc | ABBV | 21M | 0.666% | 4.62B | 3.88% | YES | YES |
Holdings
NVDA
AAPL
MSFT
AMZN
GOOGL
GOOG
AVGO
META
TSLA
BRK-B
JPM
LLY
XOM
JNJ
WMT
V
MA
COST
MU
Others