SPDR S&P 500 ETF Trust | SPY
SPDR S&P 500 ETF Trust (AMEX:SPY) has 654.57B under management and owns 504 positions, with the top 10 accounting for 38.34% of the fund. SPDR S&P 500 ETF Trust pays a 1.54% dividend. Data for this ETF was last updated on Sep 09, 2025.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
---|---|---|---|---|---|---|---|
Nvidia Corp | NVDA | 289M | 7.4% | 48.44B | 0.12% | YES | YES |
Microsoft Corp | MSFT | 88M | 6.684% | 43.75B | 1.01% | YES | YES |
Apple Inc | AAPL | 177M | 6.504% | 42.57B | 0.59% | YES | YES |
Amazon.com Inc | AMZN | 112M | 3.988% | 26.10B | 0% | YES | YES |
Meta Platforms Inc Class A | META | 26M | 2.968% | 19.43B | 0% | YES | YES |
Broadcom Inc | AVGO | 56M | 2.86% | 18.72B | 3.18% | YES | YES |
Alphabet Inc Cl A | GOOGL | 69M | 2.482% | 16.25B | 0% | YES | YES |
Alphabet Inc Cl C | GOOG | 56M | 2.004% | 13.12B | 0% | YES | YES |
Tesla Inc | TSLA | 33M | 1.786% | 11.69B | 0% | YES | YES |
Berkshire Hathaway Inc Cl B | BRK-B | 22M | 1.665% | 10.90B | 0% | YES | YES |
Jpmorgan Chase + Co | JPM | 33M | 1.486% | 9.73B | 3.61% | YES | YES |
Visa Inc Class A Shares | V | 20M | 1.067% | 6.98B | 0.77% | YES | YES |
Eli Lilly + Co | LLY | 9M | 1.039% | 6.80B | 1.22% | YES | YES |
Netflix Inc | NFLX | 5M | 0.962% | 6.30B | 0% | YES | YES |
Mastercard Inc A | MA | 10M | 0.861% | 5.64B | 0.6% | YES | YES |
Exxon Mobil Corp | XOM | 51M | 0.855% | 5.60B | 3.71% | YES | YES |
Walmart Inc | WMT | 51M | 0.789% | 5.16B | 1.67% | YES | YES |
Johnson + Johnson | JNJ | 29M | 0.78% | 5.11B | 2.65% | YES | YES |
Costco Wholesale Corp | COST | 5M | 0.777% | 5.08B | 0.67% | YES | YES |
Home Depot Inc | HD | 12M | 0.757% | 4.95B | 2.71% | YES | YES |
Holdings
NVDA
MSFT
AAPL
AMZN
META
AVGO
GOOGL
GOOG
TSLA
BRK-B
JPM
V
LLY
NFLX
MA
XOM
WMT
JNJ
COST
Others